
In far southwest Portland, discover an exceptional and sizable buildable lot awaiting your vision. Tucked away on a serene, dead-end street, this property offers remarkable potential for the construction of a new home, home plus ADU, or get creative! Enjoy a highly private location with the possibility of a sizable, sunny, east-facing backyard. Just a swift 10 minute drive to downtown Lake Oswego and Multnomah Village, and 15 minutes to downtown Portland. Close proximity to Tryon Creek makes it an ideal haven for nature enthusiasts. Bring your imagination and architect to bring to life an extraordinary dream home.
View full listing details| Price: | $340,000 |
| Address: | SW 29th Ave |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97219 |
| MLS: | 308303480 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| country: | US |
| taxYear: | 2024 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/30800000/30000/0000/308303480-1-a.jpg |
| priceType: | List Price |
| utilities: | See Remarks |
| directions: | From Boones Ferry or SW 35th, take SW Stephenson, South on SW 29th Ave |
| highSchool: | Ida B Wells |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 74 |
| hotSheetDate: | 2025-04-25 |
| listAgentKey: | 91987 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| onMarketDate: | 2025-02-20T00:00:00+00:00 |
| parcelNumber: | R721224 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| standardStatus: | Active |
| landDescription: | Gentle Sloping |
| otherStructures: | None |
| sourceSystemKey: | 308303480 |
| taxAnnualAmount: | 4184.91 |
| viewDescription: | Seasonal, Territorial, Trees/Woods |
| elementarySchool: | Stephenson |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Whitaker |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 308303480 |
| lotSizeSquareFeet: | 13503 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 360000 |
| previousListPrice: | 360000 |
| listAgentFirstName: | Brandi |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 91987 |
| listingContractDate: | 2025-02-20T00:00:00+00:00 |
| taxLegalDescription: | DILITHIUM ESTATES, LOT 3, INC UND INT TRACT A |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Jackson |
| originatingSystemKey: | 308303480 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 340000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-05-28T16:55:18+00:00 |
| contractStatusChangeDate: | 2025-02-20T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-05T09:19:48+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |






Please sign up for a Listing Manager account below to inquire about this listing