
Extraordinary and rare buildable lot in southwest Portland. Lots of possibilities with this site located on a dead-end street. Well suited to a luxury home, home + one or two ADUs, or get creative! Highly private location with potential for a home with a large footprint and a sunny, south facing backyard. There’s even room for a pool! No stilts needed on this lightly sloped lot. Approximately 10 minute drive to downtown Lake Oswego and Multnomah Village, 15 minutes to downtown Portland, and a few minutes away from Tryon Creek. The perfect blend of location, privacy, and potential. Renderings are just an idea of what can be done on this magical lot, more info available upon request. Bring your imagination and your builder. It’s time to finally create the home of your dreams on the lot you never could have dreamed of! Neighboring lot also available for sale.
View full listing details| Price: | $400,000 |
| Address: | SW 29th Ave |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97219 |
| MLS: | 758175660 |
| Acres: | 0.43 |
| Lot Square Feet: | 0.43 acres |
| country: | US |
| taxYear: | 2024 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/75800000/10000/7000/758175660-1-a.jpg |
| priceType: | List Price |
| utilities: | See Remarks |
| directions: | From Boones Ferry or SW 35th, take SW Stephenson, South on SW 29th Ave |
| highSchool: | Ida B Wells |
| bankOwnedYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Private |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 13 |
| hotSheetDate: | 2025-02-20 |
| listAgentKey: | 91987 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 15, 000 to 19, 999 SqFt |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| onMarketDate: | 2025-02-20T00:00:00+00:00 |
| parcelNumber: | R721223 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| standardStatus: | Active |
| landDescription: | Gentle Sloping, Level |
| otherStructures: | None |
| sourceSystemKey: | 758175660 |
| taxAnnualAmount: | 4384.33 |
| viewDescription: | Territorial, Trees/Woods |
| elementarySchool: | Stephenson |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Whitaker |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 758175660 |
| lotSizeSquareFeet: | 18730 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 400000 |
| listAgentFirstName: | Brandi |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 91987 |
| listingContractDate: | 2025-02-20T00:00:00+00:00 |
| taxLegalDescription: | DILITHIUM ESTATES, LOT 2, INC UND INT TRACT A |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Jackson |
| originatingSystemKey: | 758175660 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 400000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-05-28T16:55:12+00:00 |
| contractStatusChangeDate: | 2025-02-20T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-03-05T09:50:38+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |









