
LOVELY townhouse style condo brand new to the market! This unique condo has a fenced yard and is in the back corner lot of the condominium. Kitchen, dining and living room all on main floor. 2 large bedrooms and 1 bathroom are all located upstairs. Enjoy brand new carpet and luxury vinyl floors. Stainless steel appliances in the kitchen along with a brand new fridge! The primary bedroom has a large walk in closet and other built in shelving as well in a second closet. Brand new blinds were just installed along with a brand new front door! Enjoy the peace of mind of security camera that the HOA provides. This adorable home is ready for you to make your own! All appliances including the washer and dryer are included.
View full listing details| Price: | $205,000 |
| Address: | 2537 SE 119TH AVE 7 |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| MLS: | 24611467 |
| Square Feet: | 793 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| stories: | 1 |
| taxYear: | 2023 |
| directions: | SE Division to 119th, turn South to Castle Crest Townhomes |
| highSchool: | David Douglas |
| room4Level: | Main |
| room7Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| unitLocation: | Townhouse |
| room11Features: | Dishwasher, Microwave |
| room13Features: | Built-in Features |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| taxAnnualAmount: | 2215.69 |
| elementarySchool: | W Powellhurst |
| room4Description: | Laundry |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 1 |
| elementarySchool2: | Mill Park |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room4FeaturesCont: | Washer/Dryer |
| room7FeaturesCont: | Closet, Wall to Wall Carpet |
| room9FeaturesCont: | Vinyl Floor |
| mainLevelAreaTotal: | 793 |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
| room12FeaturesCont: | Vinyl Floor |
| room13FeaturesCont: | Walk in Closet, Wall to Wall Carpet |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable, Satellite |
| condominiumFloorPlan: | Townhouse |
| middleOrJuniorSchool: | Ron Russell |
| condominiumGarageType: | Attached |
| currentPriceForStatus: | 205000 |
| buildingAreaCalculated: | 793 |
| condominiumWasherDryer: | Included In Unit |
| associationFeeFrequency: | Monthly |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 0.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| condominiumParkingSpaceNo: | P7 |
| condominiumUnitsInComplex: | 16 |
























