
Tons of potential, 3 Bed 1 Bath Home, Older Remodel, Home is Located In A Economic Zone That Provides Toward Closing Costs Thru Washington Trust Bank, Framed for 2nd bath,Large High Ceiling Unfinished Basement, New Paint, Master Has Fireplace, Built Ins, LVP Flooring, Upgraded Cabinets, Comes With Washer and Dryer, Nice Size Back Yard, Part of Condo Cottage Cluster In Awesome location, 1/2 Block to Risley Park and Trolly Trail, New Pictures are Coming
View full listing details| Price: | $415,000 |
| Address: | 2312 SE Risley Ave |
| City: | Oak Grove |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97267 |
| MLS: | 178151452 |
| Year Built: | 1951 |
| Square Feet: | 2,582 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| basement: | Unfinished |
| warranty: | Home Warranty |
| photo1Url: | https://www.rmlsweb.com/webphotos/17800000/10000/5000/178151452-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Free-Standing Range, Granite, Quartz |
| directions: | River Rd To East On Risley |
| garageType: | Available, Detached |
| highSchool: | Putnam |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Commons, Level, Public Road |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 23 |
| hotSheetDate: | 2025-05-03 |
| listAgentKey: | 50161 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| onMarketDate: | 2025-04-10T00:00:00+00:00 |
| parcelNumber: | Not Found |
| listOfficeKey: | 203795 |
| associationFee: | 132 |
| listingService: | Full Service |
| room13Features: | Fireplace |
| standardStatus: | Pending |
| fireplacesTotal: | 1 |
| fuelDescription: | Electricity |
| parkingFeatures: | Driveway, Parking Pad |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 178151452 |
| taxAnnualAmount: | 3200 |
| viewDescription: | Territorial |
| elementarySchool: | Riverside |
| exteriorFeatures: | Fenced, Raised Beds, Yard |
| interiorFeatures: | Granite, Laundry, Luxury Vinyl Plank, Wall to Wall Carpet, Washer/Dryer |
| offMarketDateMls: | 2025-05-03T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| fireplaceFeatures: | Stove, Wood Burning |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Clark |
| listMainOfficeKey: | 203795 |
| listingKeyNumeric: | 178151452 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 425000 |
| previousListPrice: | 425000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Ranch |
| listAgentFirstName: | Rick |
| mainLevelAreaTotal: | 1820 |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable, Satellite |
| listingContractDate: | 2025-04-10T00:00:00+00:00 |
| lowerLevelAreaTotal: | 762 |
| streetNumberNumeric: | 2312 |
| taxLegalDescription: | TO FOLLOW |
| associationAmenities: | Commons, Insurance, Maintenance Grounds, Sewer, Water |
| listOfficeKeyNumeric: | 203795 |
| middleOrJuniorSchool: | Alder Creek |
| originatingSystemKey: | 178151452 |
| purchaseContractDate: | 2025-05-03T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| currentPriceForStatus: | 415000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-05-03T19:35:07+00:00 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1820 |
| associationFeeFrequency: | Monthly |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | Owner |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-05-03T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 203795 |





























Please sign up for a Listing Manager account below to inquire about this listing