
Discover the perfect canvas for your dream home or investment property in this established, desirable neighborhood. This expansive parcel offers breathtaking views of both the river and surrounding mountains, providing a tranquil and picturesque setting. With a shared well in place and electricity readily available at the street, the property is both convenient and build-ready with easy access via a paved road. Enjoy the peace of country living while being just minutes away from local amenities. Whether you’re planning your forever home or seeking a smart investment, this land offers endless possibilities!
View full listing details| Price: | $185,000 |
| Address: | 168 Upland Dr |
| City: | Woodland |
| County: | Cowlitz |
| State: | Washington |
| Zip Code: | 98674 |
| MLS: | 24025823 |
| Acres: | 2 |
| Lot Square Feet: | 2 acres |
| country: | US |
| taxYear: | 2024 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24000000/20000/5000/24025823-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Shared Well, Well |
| currentUse: | Raw Land |
| directions: | Take Todd Rd, S Cloverdale Rd, Lane Rd and Green Mountain Rd to Upland Dr |
| highSchool: | Woodland |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Corner Lot, Pasture, Wooded |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 196 |
| hotSheetDate: | 2025-04-10 |
| listAgentKey: | 73039 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 1 to 2.99 Acres |
| mlsAreaMajor: | Woodland School District |
| onMarketDate: | 2024-10-03T00:00:00+00:00 |
| parcelNumber: | WB0109013 |
| associationYN: | no |
| listOfficeFax: | 866-557-2855 |
| listOfficeKey: | 106145 |
| photosExistYN: | yes |
| soilCondition: | Unknown |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| landDescription: | Gentle Sloping, Level |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24025823 |
| taxAnnualAmount: | 1218.05 |
| viewDescription: | Mountain(s), River, Trees/Woods |
| elementarySchool: | Woodland |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Campbell |
| listMainOfficeKey: | 106142 |
| listingKeyNumeric: | 24025823 |
| lotSizeSquareFeet: | 87120 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 199000 |
| previousListPrice: | 199000 |
| listAgentFirstName: | Deborah |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 73039 |
| listingContractDate: | 2024-10-03T00:00:00+00:00 |
| percTestDescription: | None |
| streetNumberNumeric: | 168 |
| taxLegalDescription: | 144 (COLUMBIA VIEW EST PH 3) -7 1 -5N -1W |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 106145 |
| middleOrJuniorSchool: | Woodland |
| originatingSystemKey: | 24025823 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 185000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-10T15:49:22+00:00 |
| contractStatusChangeDate: | 2024-10-03T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 106142 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-04-17T20:49:01+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |
















Please sign up for a Listing Manager account below to inquire about this listing