
This beautiful home is located in the prestigious South River Terrace Community. Step into elegance with this impeccable 5-bedroom, 3-bath home, boasting 3,415 sqft of thoughtfully designed space in a great location. Built in 2022, this home is BETTER THAN NEW, offering rare upgrades, sophisticated finishes, and a layout that is perfect for Multi-generational Living. Designed with an expansive Open Floor Plan, this home seamlessly connects the Gourmet Kitchen, Dining and Family Room- ideal for entertaining or relaxed everyday living. Cozy up to the gas Fireplace to create heart-warming memories. The Gourmet Kitchen is a true showstopper, featuring an oversized quartz island, sleek white cabinetry, stainless steel appliances, and a large walk-in pantry. Bringing in lots of natural light, the sliding glass door leads to the rarely found, expansive backyard, made even more accessible with custom-built stairs—an exclusive feature to this home. Ideal for multi-generational living, the main level offers a Primary/Guest suite with an adjacent full Bathroom and walk-in Closet. Upstairs, the second primary suite boasts a lavish, supersized en-suite complete with a glass-enclosed shower, dual vanities, and a deep soaking tub—a true retreat at the end of a long day! The Laundry room is conveniently located on the upper level. The Upstairs Guest Bathroom has 2 separate vanities and Tub/Shower Combination. An enormous fifth bedroom has endless possibilities…use it as a Yoga/Artist studio, Home office or Media Room. Bring your imagination and create the Outdoor space of your dreams with the huge backyard. You and your guests can enjoy endless afternoons of fun and privacy with the beautiful, wooded green space behind you. Located close to Progress Ridge, shops, restaurants, and entertainment. Easy access to Sherwood + Scholls Ferry and HWY 217. This property has the perfect blend of modern elegance, space, and thoughtful detail.
View full listing details| Price: | $859,900 |
| Address: | 16648 SW Colorado Ln |
| City: | Tigard |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97224 |
| MLS: | 227142634 |
| Year Built: | 2022 |
| Square Feet: | 3,415 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/22700000/10000/4000/227142634-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Island, Microwave, Quartz, Stainless Steel Appliance(s), Tile |
| directions: | Scholls Ferry, Turn South on Roy Rodgers, Left on Bull Mt., Right River Terrace, Left on Colorado |
| garageType: | Attached |
| highSchool: | Tualatin |
| room4Level: | Upper |
| room5Level: | Upper |
| room7Level: | Upper |
| room8Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Green Belt |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 14 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-05-14 |
| listAgentKey: | 93021 |
| listingTerms: | Cash, Conventional, FHA |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Tigard, Tualatin, Sherwood, Wilsonville |
| onMarketDate: | 2025-05-01T00:00:00+00:00 |
| parcelNumber: | R2223643 |
| parkingTotal: | 2 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| associationFee: | 120 |
| listingService: | Full Service |
| room11Features: | Dishwasher, Gourmet Kitchen, Microwave |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| fuelDescription: | Electricity, Gas |
| parkingFeatures: | Driveway, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 227142634 |
| taxAnnualAmount: | 7621.69 |
| viewDescription: | Park/Greenbelt |
| elementarySchool: | Art Rutkin |
| exteriorFeatures: | Deck, Fenced, Sprinkler, Yard |
| interiorFeatures: | Luxury Vinyl Tile, Quartz, Soaking Tub, Wall to Wall Carpet, Washer/Dryer |
| room4Description: | 2nd Primary Bedroom |
| room5Description: | 5th Bedroom |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| securityFeatures: | Entry |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| fireplaceFeatures: | Gas |
| listAgentLastName: | Stoppa |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 227142634 |
| lotSizeSquareFeet: | 5227 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 879900 |
| previousListPrice: | 879900 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room4FeaturesCont: | Soaking Tub, Suite, Walk in Closet, Walk-in Shower, Wall to Wall Carpet |
| room5FeaturesCont: | Closet, Wall to Wall Carpet |
| architecturalStyle: | 2 Story, Craftsman |
| listAgentFirstName: | Debbie |
| mainLevelAreaTotal: | 1510 |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator, Quartz |
| room13FeaturesCont: | Suite, Walk in Closet, Wall to Wall Carpet |
| exteriorDescription: | Cement Siding |
| hotWaterDescription: | Gas |
| listingContractDate: | 2025-05-01T00:00:00+00:00 |
| streetNumberNumeric: | 16648 |
| taxLegalDescription: | SOUTH RIVER TERRACE, LOT 40, ACRES 0.12 |
| upperLevelAreaTotal: | 1905 |
| associationAmenities: | Front Yard Landscaping, Management |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Twality |
| originatingSystemKey: | 227142634 |
| bathroomsTotalInteger: | 3 |
| currentPriceForStatus: | 859900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 3415 |
| associationFeeFrequency: | Monthly |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | Tax |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| contractStatusChangeDate: | 2025-05-01T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| publicRemarksAssociation: | Front yard landscaping and watering. |































