
Rare opportunity to purchase this one-of-a-kind property and build this custom-designed multigenerational home or hold onto the property as an investment. Owner contract terms are available. This property is surrounded by peace, tranquility and nature. Driveway access and utilities to the home is from SW 34th Ave through a 22′ wide easement. The south property line backs up to Lake Oswego City line. PROPOSED HOME: Home Size- approximately 4,476 square feet. The building permit has been submitted to the City of Portland and is currently under review. The home was designed with flexibility in mind. There is still time to make revisions to the plan to fit your needs. Portions of the daylight basement can be built as unfinished space. Listing Broker must be present for all property previews and showings.
View full listing details| Price: | $399,000 |
| Address: | 12420 SW 34th Ave |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97219 |
| MLS: | 536164984 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| country: | US |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/53600000/10000/6000/536164984-1-a.jpg |
| priceType: | List Price |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Public Sewer, See Remarks, Water Available |
| currentUse: | Raw Land |
| directions: | SW Stephenson to SW 34th Ave |
| highSchool: | Ida B Wells |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Private, Secluded, Trees |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 29 |
| hotSheetDate: | 2025-04-06 |
| listAgentKey: | 59851 |
| listingTerms: | Call Listing Agent, Cash, Contract, Conventional, Other |
| lotSizeRange: | 1 to 2.99 Acres |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| numberOfLots: | 1 |
| onMarketDate: | 2025-04-06T00:00:00+00:00 |
| parcelNumber: | R331391 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Native, Soil Test Available |
| listingService: | Full Service |
| roadFrontageYN: | no |
| standardStatus: | Active |
| cropLandLeaseYN: | no |
| landDescription: | Gentle Sloping, Sloped |
| roadSurfaceType: | Other, Paved |
| sourceSystemKey: | 536164984 |
| taxAnnualAmount: | 2859.11 |
| viewDescription: | Territorial, Trees/Woods |
| elementarySchool: | Stephenson |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Nelson |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 536164984 |
| lotSizeDimensions: | 174' x 250' |
| lotSizeSquareFeet: | 43560 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 425000 |
| listAgentFirstName: | Brian |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 59851 |
| listingContractDate: | 2025-04-06T00:00:00+00:00 |
| streetNumberNumeric: | 12420 |
| taxLegalDescription: | SECTION 32 1S 1E, TL 2500 1.00 ACRES |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Jackson |
| originatingSystemKey: | 536164984 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 399000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-03-30T23:13:54+00:00 |
| soilTypeClassification: | native |
| contractStatusChangeDate: | 2025-04-06T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-05T09:19:48+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |














