
Just Over 1/2 Acre Lot 23,086 sq. ft. Unique opportunity for Developer, Custom Home Builder, or Investor. Excellent prime high demand location, in an area of high value homes and lots and less than 3/4 of a mile from Lake Oswego City limits. Plans have been submitted for a 8 home cottage cluster development. Home sizes range from 1,200sf to 2,125 square feet. Other options are also available such as subdividing and building custom homes. It is also zoned for duplex, triplex, fourplex, and other middle housing options. Near parks, trails, and nature, this southwest central location with its easy access makes for a convenient commute going in any direction. Seller is Licensed Realtor in the State of Oregon.
View full listing details| Price: | $599,000 |
| Address: | 840 SW Stephenson St |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97219 |
| MLS: | 463147761 |
| Acres: | 0.53 |
| Lot Square Feet: | 0.53 acres |
| vtURL: | https://my.matterport.com/show/?m=XHPFkghqRud |
| country: | US |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/46300000/10000/4000/463147761-1-a.jpg |
| priceType: | List Price |
| utilities: | Cable Available, Electricity Available, Natural Gas Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | SW Boones Ferry Rd to SW Stephenson |
| highSchool: | Ida B Wells |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Public Road |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 29 |
| hotSheetDate: | 2025-04-06 |
| listAgentKey: | 59851 |
| listingTerms: | Call Listing Agent, Cash, Contract, Other, Seller Equity Share |
| lotSizeRange: | 20, 000 SqFt to .99 Acres |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| onMarketDate: | 2025-04-06T00:00:00+00:00 |
| parcelNumber: | R331611 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Native, Soil Test Available |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| landDescription: | Gentle Sloping |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 463147761 |
| taxAnnualAmount: | 2292.67 |
| viewDescription: | Territorial |
| virtualTourType: | Virtual |
| elementarySchool: | Stephenson |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Nelson |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 463147761 |
| lotSizeSquareFeet: | 23086 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 599000 |
| listAgentFirstName: | Brian |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 59851 |
| listingContractDate: | 2025-04-06T00:00:00+00:00 |
| streetNumberNumeric: | 840 |
| taxLegalDescription: | SECTION 33 1S 1E, TL 300 0.53 ACRES |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Jackson |
| originatingSystemKey: | 463147761 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 599000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-11-10T20:40:00+00:00 |
| soilTypeClassification: | native |
| virtualTourDescription: | 360 Degree Property View |
| contractStatusChangeDate: | 2025-04-06T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-05T08:09:22+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |














