
**Breathtaking View Lot: Your Dream Awaits** Discover unparalleled coastal living with this prime vacant lot boasting a panoramic view. Nestled in the PACIFIC SUNSET subdivision, this parcel offers an opportunity to build your bespoke coastal retreat just a short drive to the beach, river, restaurants, shopping, galleries and air strip in Pacific City. Water, sewer and power are available at the street. Vacant Lot sits between 2 newer homes located at 34815 and 34835 Lahaina Loop Road.
View full listing details| Price: | $99,000 |
| Address: | Lahaina Loop Rd 22 |
| City: | Pacific City |
| County: | Tillamook |
| State: | Oregon |
| Zip Code: | 97135 |
| Subdivision: | PACIFIC SUNSET |
| MLS: | 24614593 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| country: | US |
| taxYear: | 2023 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24600000/10000/4000/24614593-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | Downtown, north on Brooten Rd, continue on Resort Dr, Right on Reddekopp Rd, Left on Lahaina Loop |
| highSchool: | Nestucca |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Green Belt |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 313 |
| hotSheetDate: | 2024-08-12 |
| listAgentKey: | 46565 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Tillamook County |
| onMarketDate: | 2024-06-28T00:00:00+00:00 |
| parcelNumber: | 412106 |
| associationYN: | yes |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Native |
| associationFee: | 86 |
| listingService: | Full Service |
| standardStatus: | Active |
| landDescription: | Level, Sloped |
| otherStructures: | None |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24614593 |
| taxAnnualAmount: | 1039.83 |
| viewDescription: | City, Mountain(s), Territorial |
| elementarySchool: | Nestucca Valley |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Serrano |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24614593 |
| lotSizeSquareFeet: | 9147 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 109900 |
| previousListPrice: | 109900 |
| listAgentFirstName: | Adan |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 46565 |
| listingContractDate: | 2024-06-28T00:00:00+00:00 |
| taxLegalDescription: | SUBD NAME: PACIFIC SUNSET LOT NO: 22 |
| associationAmenities: | Commons |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Nestucca Valley |
| originatingSystemKey: | 24614593 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 99000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| associationFeeFrequency: | Quarterly |
| contractStatusChangeDate: | 2024-06-28T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |
























Please sign up for a Listing Manager account below to inquire about this listing