
Just Reduced! ATTN INVESTORS or buyers looking for great Buildable lots! Amazing opportunity to own a huge Lot in Oak Grove Milwaukie! – 2 blocks to max, quiet dead-end street. Territorial views. zoned R-10. Lot has deeded Driveway to the back of the gentle sloped .3 acre lot. Can be changed back to 4 lots, currently split into 2 lots-Lot 6 & 7 50×100′ vacant 32nd 30′ x 100′. Buyers to do their due diligence with the county on zoning, Lot usage, & Utilities. Builders packet available upon request.
View full listing details| Price: | $138,900 |
| Address: | 12712 SE 31st Ave |
| City: | Milwaukie |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97222 |
| MLS: | 24276392 |
| Acres: | 0.3 |
| Lot Square Feet: | 0.3 acres |
| vtURL: | https://urldefense.proofpoint.com/v2/url?u=https-3A__media.pacwestrmg.com_12712-2DSE-2D31st-2DAve_idx&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=RFiMsamzUOtag6FrUyxOlj_WVdj5MfGKonNaODBMv3U&m=4eUzK3UDH13ZbYp5_YH5tMHQaHUQmeXQLifFKo33bcz9CY7aWxfG2ZyuPUKZEkVM&s=s7dpTdELb5QZrOyNf_xG9UMuc-w-p-wQcMiQqmfpDEo&e= |
| country: | US |
| taxYear: | 2023 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24200000/70000/6000/24276392-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Public Sewer, Public Water-500'+ |
| currentUse: | Raw Land, Residential |
| directions: | Mcgloughlin Blvd to Park St.Left on SE 31st. Ave. |
| highSchool: | Putnam |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Brush |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 286 |
| hotSheetDate: | 2025-04-02 |
| listAgentKey: | 54062 |
| listingTerms: | Call Listing Agent, Cash, Conventional |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| onMarketDate: | 2024-07-25T00:00:00+00:00 |
| parcelNumber: | 05021890 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Native |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| landDescription: | Gentle Sloping, Graded, Sloped |
| roadSurfaceType: | Dirt, Gravel |
| sourceSystemKey: | 24276392 |
| taxAnnualAmount: | 1817.76 |
| viewDescription: | City, Territorial, Trees/Woods |
| virtualTourType: | Video |
| elementarySchool: | Oak Grove |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Sholes |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24276392 |
| lotSizeSquareFeet: | 13068 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 169900 |
| previousListPrice: | 149900 |
| listAgentFirstName: | Kristin |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 54062 |
| listingContractDate: | 2024-07-25T00:00:00+00:00 |
| streetNumberNumeric: | 12712 |
| taxLegalDescription: | SUBDIVISION MILWAUKIE PARK 155 BLOCK 12 LTS 6 7 & VAC ST |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Alder Creek |
| originatingSystemKey: | 24276392 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 138900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2024-07-25T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | yes |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |






















Please sign up for a Listing Manager account below to inquire about this listing