
Spacious and flexible, this 4 bed, 3 bath home in SE Gresham sits on a park-like half-acre+ lot just moments from Thom Park. Built in 1960, it blends mid-century charm with solid functionality, offering great potential for multigenerational living or an easy conversion of the lower level into a second unit with its own entrance. Inside, you’ll find original hardwood floors, generous natural light, and room to spread out. The outdoor space is a true retreat, surrounded by native landscaping and mature trees—perfect for gardening, relaxing, or entertaining. Private, peaceful, and well-located, this is a rare opportunity with plenty of upside.
View full listing details| Price: | $550,000 |
| Address: | 937 SE 9th St |
| City: | Gresham |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97080 |
| MLS: | 530269139 |
| Year Built: | 1960 |
| Square Feet: | 3,016 |
| Acres: | 0.52 |
| Lot Square Feet: | 0.52 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
| sewer: | Public Sewer |
| vtURL: | &utm_source=dashboard |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Full Basement |
| photo1Url: | https://www.rmlsweb.com/webphotos/53000000/20000/6000/530269139-1-a.jpg |
| priceType: | List Price |
| appliances: | Free-Standing Range, Free-Standing Refrigerator, Microwave |
| directions: | Powell to SE Roberts to 9th Left of ninth to property, or Hogan Rd to right on SE 9th |
| garageType: | Attached |
| highSchool: | Gresham |
| room4Level: | Lower |
| room5Level: | Lower |
| room6Level: | Lower |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Private, Secluded, Trees |
| room10Level: | Lower |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-05-15 |
| listAgentKey: | 73547 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 20, 000 SqFt to .99 Acres |
| mlsAreaMajor: | Gresham, Sandy, Troutdale, Corbett |
| onMarketDate: | 2025-05-15T00:00:00+00:00 |
| parcelNumber: | R339265 |
| parkingTotal: | 2 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| room7Features: | Hardwood Floors |
| room8Features: | Hardwood Floors |
| room9Features: | Hardwood Floors |
| rvDescription: | RV Parking |
| listingService: | Full Service |
| room10Features: | Exterior Entry |
| room11Features: | Microwave |
| room12Features: | Hardwood Floors |
| room13Features: | Hardwood Floors |
| standardStatus: | Active |
| windowFeatures: | Aluminum Frames, Double Pane Windows, Vinyl Frames |
| fireplacesTotal: | 2 |
| fuelDescription: | Oil |
| parkingFeatures: | Driveway, Off Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 530269139 |
| taxAnnualAmount: | 5163.64 |
| viewDescription: | Territorial, Trees/Woods |
| elementarySchool: | East Gresham |
| exteriorFeatures: | Garden, Porch, RV Parking, Yard |
| interiorFeatures: | Garage Door Opener, Hardwood Floors, Laundry, Vinyl Floor |
| room4Description: | 4th Bedroom |
| room5Description: | Laundry |
| room6Description: | Utility Room |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| fireplaceFeatures: | Wood Burning |
| listAgentLastName: | Prickett |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 530269139 |
| lotSizeDimensions: | 90X250 |
| lotSizeSquareFeet: | 22651 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 550000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Daylight Ranch, Ranch |
| listAgentFirstName: | Seth |
| mainLevelAreaTotal: | 1508 |
| room11FeaturesCont: | Vinyl Floor |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2025-05-15T00:00:00+00:00 |
| lowerLevelAreaTotal: | 1508 |
| streetNumberNumeric: | 937 |
| taxLegalDescription: | SECTION 10 1S 3E, TL 7700 0.52 ACRES |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Dexter McCarty |
| originatingSystemKey: | 530269139 |
| accessibilityFeatures: | Garage on Main, Ground Level, Main Floor Bedroom w/Bath |
| bathroomsTotalInteger: | 3 |
| currentPriceForStatus: | 550000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1508 |
| bathroomsFullLowerLevel: | 1 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | TAX |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-05-15T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
Please sign up for a Listing Manager account below to inquire about this listing