
Fantastic investment opportunity to own a 4 units mobile park in a convenient location! Large .4 acre parcel! The 3888 sqft are total of 3 existing manufacture homes on the property. Seller owns all 3 of them and they are included in the sales price! Two of the homes(28×48′ each) are year 2018 built. Another older home is year 1971 built and it could be demolish by seller. One vacant spot available for space rent too. Keep it as mobile park/ multi-family rentals or you can sell the two newer mobile homes and develop on the land! High density zoning per county and allows apartments! Please do your due diligence and verify! Easy access to Highway I205! Lots of potentials!
View full listing details| Price: | $679,900 |
| Address: | 8720 SE Clatsop St |
| City: | Happy Valley |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97086 |
| MLS: | 24364995 |
| Year Built: | 2018 |
| Square Feet: | 3,888 |
| roof: | Composition, Flat, Rubber |
| sewer: | Public Sewer |
| viewYN: | yes |
| cooling: | Other |
| country: | US |
| heating: | Other |
| stories: | 1 |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24300000/60000/4000/24364995-1-a.jpg |
| priceType: | List Price |
| currentUse: | Multi Family, Other |
| directions: | North SE Fuller Rd, East SE Clatsop St |
| bankOwnedYN: | no |
| grossIncome: | 35940 |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 192 |
| hotSheetDate: | 2024-10-25 |
| listAgentKey: | 70302 |
| listingTerms: | Call Listing Agent, Cash, Contract, Other |
| lotSizeRange: | 15, 000 to 19, 999 SqFt |
| mlsAreaMajor: | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
| onMarketDate: | 2024-10-25T00:00:00+00:00 |
| parcelNumber: | 00044348,00044357 |
| saleIncludes: | Building, Land |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| parcelNumber2: | 04002351,04002352 |
| parcelNumber3: | 01139431 |
| listingService: | Full Service |
| occupancyTypes: | Partially Leased |
| standardStatus: | Active |
| fuelDescription: | Electricity |
| parkingFeatures: | Assigned |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24364995 |
| taxAnnualAmount: | 4196.94 |
| viewDescription: | Trees/Woods |
| yearEstablished: | 2017 |
| operatingExpense: | 4197 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Chen |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24364995 |
| numberOfBuildings: | 3 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 679900 |
| propertyCondition: | Approximately |
| commercialFeatures: | Fenced, Ground Level |
| documentsAvailable: | Deeds, Leases, Tax Information |
| listAgentFirstName: | Guo |
| lotSizeDescription: | 17493 |
| netScheduledIncome: | 53760 |
| propertyAttachedYN: | no |
| internetServiceType: | Other |
| listAgentKeyNumeric: | 70302 |
| listingContractDate: | 2024-10-25T00:00:00+00:00 |
| streetNumberNumeric: | 8720 |
| taxLegalDescription: | 33 PLEASANT LITTLE HOMES LTS 67 & 68 |
| grossScheduledIncome: | 67200 |
| listOfficeKeyNumeric: | 107969 |
| originatingSystemKey: | 24364995 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 679900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2024-10-25T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| internetConsumerCommentYN: | no |
| operatingExpenseScheduled: | 13440 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-05T08:09:22+00:00 |
| internetEntireListingDisplayYN: | yes |
























Please sign up for a Listing Manager account below to inquire about this listing