
Fully renovated 1-story home in the heart of Manzanita! The property features an oversized lot at 8,712sf, 2-car garage, fenced spacious yard and additional parking for your RV or boat. Home has been completely renovated by local contractor including: new kitchen and stainless steel appliances; 2 full bathrooms with heated tile floors; custom wood trim; Batu hardwood deck for entertaining. Additional features include metal roof and new gutters; new water heater; washer/dryer. Move-in ready with no worries or updates needed. Schedule a tour today!
View full listing details| Price: | $785,000 |
| Address: | 590 MANZANITA AVE |
| City: | Manzanita |
| County: | Tillamook |
| State: | Oregon |
| Zip Code: | 97130 |
| MLS: | 23577485 |
| Year Built: | 1975 |
| Square Feet: | 1,249 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Metal |
| sewer: | Public Sewer |
| farmYN: | no |
| viewYN: | no |
| cooling: | None |
| country: | US |
| heating: | Forced Air |
| stories: | 1 |
| taxYear: | 2022 |
| basement: | Crawl Space |
| cCandRyn: | no |
| coolingYN: | no |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/23500000/70000/7000/23577485-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Granite, Microwave, Stainless Steel Appliance(s) |
| directions: | From Hwy 101 turn west on Manzanita Ave., house is on SW corned of first stop sign at Division |
| garageType: | Attached |
| highSchool: | Neah-Kah-Nie |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| lotFeatures: | Corner Lot, Level |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 104 |
| garageSpaces: | 2 |
| hotSheetDate: | 2024-01-03 |
| listAgentKey: | 98842 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Tillamook County |
| onMarketDate: | 2023-08-10T00:00:00+00:00 |
| parcelNumber: | 95809 |
| parkingTotal: | 2 |
| associationYN: | no |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| rvDescription: | RV Parking |
| buyerFinancing: | Conventional |
| homeWarrantyYN: | no |
| listingService: | Full Service |
| room11Features: | Dishwasher, Disposal |
| room12Features: | Skylight(s) |
| standardStatus: | Closed |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Electricity |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | M00000531 |
| taxAnnualAmount: | 3256.78 |
| attachedGarageYN: | yes |
| elementarySchool: | Nehalem |
| exteriorFeatures: | Deck, Fenced, Garden, RV/Boat Storage, Tool Shed, Yard |
| interiorFeatures: | Garage Door Opener, Heated Tile Floor, Laminate Flooring, Quartz, Solar Tube(s), Washer/Dryer |
| offMarketDateMls: | 2023-11-22T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Edginton |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 23577485 |
| lotSizeSquareFeet: | 8712 |
| newConstructionYN: | no |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 848000 |
| previousListPrice: | 799000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| seniorCommunityYN: | no |
| architecturalStyle: | 1 Story, Ranch |
| buyerAgentLastName: | Reinmiller |
| buyerMainOfficeKey: | 105857 |
| listAgentFirstName: | Jenna |
| mainLevelAreaTotal: | 1249 |
| propertyAttachedYN: | no |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator, Solar Tube(s) |
| room13FeaturesCont: | Suite |
| buyerAgentFirstName: | Tosha |
| exteriorDescription: | Cedar, Lap Siding |
| hotWaterDescription: | Electricity |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listingContractDate: | 2023-08-10T00:00:00+00:00 |
| streetNumberNumeric: | 590 |
| taxLegalDescription: | SUBD NAME: MANZANITA BEACH BLK NO: 2 LOT NO: 1 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Neah-Kah-Nie |
| originatingSystemKey: | M00000531 |
| purchaseContractDate: | 2023-11-22T00:00:00+00:00 |
| thirdPartyApprovalYN: | no |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 758000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-01-03T22:36:27+00:00 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1249 |
| cumulativeDaysOnMarket: | 104 |
| soldPricePerSquareFeet: | 606.89 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2024-01-03T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| buyerMainOfficeKeyNumeric: | 105857 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| unreinforcedMasonryBldgYN: | No |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| internetAutomatedValuationDisplayYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing