
This beautiful home is located in a quiet cul-de-sac away from Hamilton Street, minutes from Portland with a park-like setting with the lot backing up to a greenspace. The home is in the district of Ida B Wells H.S. ( previously known as Wilson H.S.). The two-covered decks give you the perfect view of the manicured landscaping and a wonderful place to entertain. Vaulted ceilings in the living and dining room, a loft area for a media room or home office, and plenty of light. The primary bedroom has its own deck and a primary bathroom with a walk-in shower and two sinks. In the garden, you will find 3 bridges going across the creek, raised beds, a fenced yard, stepping stones, and plenty of room to just sit and enjoy the wildlife. This home is a must-see!Furnace/HVAC 2022. [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10222743]
View full listing details| Price: | $785,000 |
| Address: | 5710 SW HAMILTON ST |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97221 |
| MLS: | 23596476 |
| Year Built: | 1978 |
| Square Feet: | 2,517 |
| Acres: | 0.380 |
| Lot Square Feet: | 0.380 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| accessibilityYN: | yes |
| architecturalStyle: | Contemporary |
| associationYN: | no |
| bankOwnedYN: | no |
| bathroomsFullLowerLevel: | 2 |
| bathroomsPartialMainLevel: | 1 |
| bathroomsTotalLowerLevel: | 2.0 |
| bathroomsTotalMainLevel: | 0.1 |
| bathroomsTotalUpperLevel: | 0.0 |
| buildingAreaCalculated: | 1140 |
| buildingAreaDescription: | tax |
| coolingYN: | yes |
| currentPriceForStatus: | 785000 |
| directions: | long private drive off Hamilton. Stay to right of driveways go to end |
| disclosures: | Disclosure |
| elementarySchool: | Bridlemile |
| exteriorDescription: | Cement Siding, Lap Siding |
| exteriorFeatures: | Covered Deck, Deck, Fenced, Garden, Raised Beds, Tool Shed, Yard |
| fuelDescription: | Electricity, Gas |
| garageType: | Attached |
| greenCertificationYN: | yes |
| heatingYN: | yes |
| highSchool: | Ida B Wells |
| homeWarrantyYN: | no |
| hotWaterDescription: | Gas |
| listingTerms: | Cash, Conventional |
| lotFeatures: | Cul-de-sac, Private, Terraced, Trees |
| lotSizeRange: | 15, 000 to 19, 999 SqFt |
| lowerLevelAreaTotal: | 1308 |
| mainLevelAreaTotal: | 800 |
| middleOrJuniorSchool: | Robert Gray |
| mlsAreaMajor: | Portland NW/ SW/ S, Raleigh Hills |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurfaceType: | Paved |
| room10Area: | 312 |
| room10Description: | Family Room |
| room10Features: | Loft |
| room10Length: | 26 |
| room10Level: | Upper |
| room10Width: | 12 |
| room11Area: | 126 |
| room11Description: | Kitchen |
| room11Features: | Bay Window |
| room11Length: | 9 |
| room11Level: | Main |
| room11Width: | 14 |
| room12Area: | 340 |
| room12Description: | Living Room |
| room12FeaturesCont: | Vaulted Ceiling(s) |
| room12Length: | 17 |
| room12Level: | Main |
| room12Width: | 20 |
| room13Area: | 273 |
| room13Description: | Primary Bedroom |
| room13Features: | Deck, Sliding Doors |
| room13FeaturesCont: | Suite, Walk in Closet |
| room13Length: | 13 |
| room13Level: | Lower |
| room13Width: | 21 |
| room4Area: | 96 |
| room4Description: | Den |
| room4Features: | Exterior Entry |
| room4Length: | 12 |
| room4Level: | Lower |
| room4Width: | 8 |
| room5Area: | 64 |
| room5Description: | Utility Room |
| room5FeaturesCont: | Sink |
| room5Length: | 8 |
| room5Level: | Lower |
| room5Width: | 8 |
| room7Area: | 143 |
| room7Description: | 2nd Bedroom |
| room7Length: | 11 |
| room7Level: | Lower |
| room7Width: | 13 |
| room8Area: | 110 |
| room8Description: | 3rd Bedroom |
| room8Length: | 11 |
| room8Level: | Lower |
| room8Width: | 10 |
| room9Area: | 108 |
| room9Description: | Dining Room |
| room9FeaturesCont: | Vaulted Ceiling(s) |
| room9Length: | 9 |
| room9Level: | Main |
| room9Width: | 12 |
| seniorCommunityYN: | no |
| shortSaleYN: | no |
| stories: | 3 |
| supplementNumber: | 1 |
| taxAnnualAmount: | 8118.44 |
| taxYear: | 2022 |
| thirdPartyApprovalYN: | no |
| upperLevelAreaTotal: | 340 |
| viewDescription: | Creek/Stream, Trees/Woods |
| viewYN: | yes |
| waterSource: | Public Water |
| windowFeatures: | Double Pane Windows, Vinyl Frames |



































