
One house away from the beach, A fisherman’s paradise, where you can fish right off your backyard or take a wall on the beach all day long and enjoy a beautiful sunset from your wow living room. Great investment property, Airbnb, bed and breakfast of add this unlimited potential money making to your portfolio. Recently updated included new roofs, gutters, new int/ext paint, new vinyl laminate flooringSet over a generous 3,398 square feet, every nook of this house whispers elegance paired with modern functionality. The main floor hints of cozy beachside evenings with its new vinyl laminate flooring and fresh paint, while the kitchen dazzles with new countertops – all ready to dish out gourmet meals or a hot cup of cocoa after sandy beach walks.For those who crave a room with a view, the upstairs does not disappoint. It features not one, but three master bedrooms, with deck to soak in the majestic ocean vista. Whether it’s waking up to the soothing sounds of waves or sipping evening cocktails as the sun dips below the horizon, relaxation is just a step away.Imagine strolls down to the Bayfront, explorations at the nearby Oregon Coast Aquarium or some historical intrigue at the Yaquina Head Lighthouse. Not just a place to stay, it’s a slice of the Oregon Coast lifestyle.
View full listing details| Price: | $1,100,000 |
| Address: | 539 SW Park St |
| City: | Newport |
| County: | Lincoln |
| State: | Oregon |
| Zip Code: | 97365 |
| MLS: | 24058762 |
| Year Built: | 1960 |
| Square Feet: | 3,398 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5.1 |
| Half Bathrooms: | 1 |
| roof: | Other |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2023 |
| basement: | Full Basement |
| photo1Url: | https://www.rmlsweb.com/webphotos/24000000/50000/8000/24058762-1-a.jpg |
| priceType: | List Price |
| appliances: | Disposal, Free-Standing Range, Stainless Steel Appliance(s) |
| directions: | Corner of Elizabeth & Park |
| garageType: | Attached |
| highSchool: | Newport |
| room4Level: | Main |
| room5Level: | Main |
| room7Level: | Upper |
| room8Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Level |
| room10Level: | Upper |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| waterSource: | Public Water |
| daysOnMarket: | 194 |
| garageSpaces: | 1 |
| hotSheetDate: | 2024-10-12 |
| listAgentKey: | 90395 |
| listingTerms: | Call Listing Agent, Cash, Conventional |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Lincoln County |
| onMarketDate: | 2024-10-05T00:00:00+00:00 |
| parcelNumber: | R415823 |
| parkingTotal: | 1 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| room13Features: | Deck |
| standardStatus: | Active |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24058762 |
| taxAnnualAmount: | 7374.77 |
| viewDescription: | Ocean |
| elementarySchool: | Sam Case |
| exteriorFeatures: | Deck |
| interiorFeatures: | Garage Door Opener, Vinyl Floor |
| room4Description: | 4th Bedroom |
| room5Description: | 5th Bedroom |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Hoang |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24058762 |
| lotSizeSquareFeet: | 7840 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 1100000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 1 Story |
| listAgentFirstName: | Calvin |
| mainLevelAreaTotal: | 1546 |
| coListAgentLastName: | Vo |
| coListMainOfficeKey: | 107969 |
| exteriorDescription: | Other |
| listingContractDate: | 2024-10-05T00:00:00+00:00 |
| streetNumberNumeric: | 539 |
| taxLegalDescription: | PROPERTY ID R415823 LEE WILLIAM'S PARK ADDN., BLOCK 2, LOT 9 & AD |
| upperLevelAreaTotal: | 1852 |
| coListAgentFirstName: | Steven |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Newport |
| originatingSystemKey: | 24058762 |
| bathroomsTotalInteger: | 6 |
| currentPriceForStatus: | 1100000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 3398 |
| bathroomsFullUpperLevel: | 3 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | Tax Record |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 3.1 |
| contractStatusChangeDate: | 2024-10-05T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| bathroomsPartialUpperLevel: | 1 |
| coListMainOfficeKeyNumeric: | 107969 |














































