
Tucked away at the end of a peaceful cul-de-sac, this charming, immaculate, fully remodeled Craftsman offers a perfect blend of beauty and privacy backing to lush green space. 9″ Wide Plank Flooring throughout. Beautiful natural light and stunning fireplace with built-ins located in the dining area. The kitchen, with all new appliances 2018 and modern flair, is ready for everything from morning coffee to gourmet creations. Upstairs, the primary suite faces the trees with a walk-in shower and spacious closet, while two additional bedrooms share a fun Jack-and-Jill bath alongside a versatile bonus room. Outside, the cozy yard, wrapped in mature landscaping, invites you to unwind and enjoy your private retreat. New roof 2024.
View full listing details| Price: | $500,000 |
| Address: | 4300 NE 57th Pl |
| City: | Vancouver |
| County: | Clark |
| State: | Washington |
| Zip Code: | 98660 |
| Subdivision: | Roads End Farm Estates |
| MLS: | 388740600 |
| Year Built: | 2003 |
| Square Feet: | 1,923 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/38800000/70000/4000/388740600-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Microwave, Quartz, Stainless Steel Appliance(s) |
| directions: | SE St James, East on NE 44th Street, R on NE 57th Pl. |
| garageType: | Attached |
| highSchool: | Fort Vancouver |
| room4Level: | Upper |
| room7Level: | Upper |
| room8Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Corner Lot, Cul-de-sac, Green Belt, Level, Private, Public Road |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| waterSource: | Public Water |
| daysOnMarket: | 16 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-04-17 |
| listAgentKey: | 99453 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 3, 000 to 4, 999 SqFt |
| mlsAreaMajor: | Vancouver: E Hazel Dell / Minnehaha |
| onMarketDate: | 2025-03-31T00:00:00+00:00 |
| parcelNumber: | 160985114 |
| parkingTotal: | 2 |
| listOfficeFax: | 866-557-2855 |
| listOfficeKey: | 106145 |
| associationFee: | 500 |
| listingService: | Full Service |
| standardStatus: | Pending |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fireplacesTotal: | 1 |
| fuelDescription: | Electricity, Gas |
| parkingFeatures: | Driveway, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 388740600 |
| taxAnnualAmount: | 4235.28 |
| viewDescription: | Trees/Woods |
| elementarySchool: | Truman |
| exteriorFeatures: | Fenced, Garden, Patio, Public Road, Sprinkler, Yard |
| interiorFeatures: | Garage Door Opener, High Ceilings, Laundry, Luxury Vinyl Plank, Quartz, Soaking Tub, Vaulted Ceiling(s), Wall to Wall Carpet, Washer/Dryer |
| offMarketDateMls: | 2025-04-16T00:00:00+00:00 |
| room4Description: | Bonus Room |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter, Pillar/Post/Pier |
| listAgentLastName: | Primerano |
| listMainOfficeKey: | 106142 |
| listingKeyNumeric: | 388740600 |
| lotSizeSquareFeet: | 3049 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 500000 |
| propertyCondition: | Updated/Remodeled |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 2 Story, Craftsman |
| listAgentFirstName: | Kelly |
| mainLevelAreaTotal: | 759 |
| exteriorDescription: | Cement Siding, Shake Siding, Wood Siding |
| hotWaterDescription: | Gas, Tank |
| listingContractDate: | 2025-03-31T00:00:00+00:00 |
| streetNumberNumeric: | 4300 |
| taxLegalDescription: | ROADS END FARM ESTATES LOT 57 SUB 2003 FOR ASSESSOR USE ONLY ROAD |
| upperLevelAreaTotal: | 1164 |
| associationAmenities: | Management |
| listOfficeKeyNumeric: | 106145 |
| middleOrJuniorSchool: | Gaiser |
| originatingSystemKey: | 388740600 |
| purchaseContractDate: | 2025-04-16T00:00:00+00:00 |
| bathroomsTotalInteger: | 3 |
| currentPriceForStatus: | 500000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-17T12:48:15+00:00 |
| buildingAreaCalculated: | 1923 |
| cumulativeDaysOnMarket: | 16 |
| associationFeeFrequency: | Annually |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | GIS |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| contractStatusChangeDate: | 2025-04-16T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 106142 |
| bathroomsPartialMainLevel: | 1 |








































