
Come see this beautiful home right in the heart of Bethany, with some of the most desirable Bethany schools. Newly refinished floors shine through the kitchen and Living room, with newly refinished cabinets to match. Vaulted ceilings in the Primary Bedroom elevate the space. Plenty of room in the garage as well, with 3 side by side parking spaces!
View full listing details| Price: | $675,000 |
| Address: | 3450 NW BLACKCOMB DR |
| City: | Portland |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97229 |
| MLS: | 23511683 |
| Year Built: | 1997 |
| Square Feet: | 1,953 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| vtURL: | https://my.matterport.com/show/?m=pZnW56ybTkM&mls=1 |
| vtURL2: | https://www.propertytours.us/3450-nw-blackcomb-dr-portland-virtual-tour/#tour |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2023 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/23500000/10000/1000/23511683-1-a.jpg |
| priceType: | List Price |
| appliances: | Built-in Oven, Built-in Range, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Quartz |
| directions: | NW 143rd/NW Kaiser, west on NW Whistler, north on NW Blackcomb |
| garageType: | Attached |
| highSchool: | Sunset |
| room4Level: | Upper |
| room7Level: | Upper |
| room8Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Level |
| room10Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| waterSource: | Public Water |
| daysOnMarket: | 85 |
| garageSpaces: | 3 |
| hotSheetDate: | 2024-04-03 |
| listAgentKey: | 62409 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | NW Washington Co or Sauvie Island |
| onMarketDate: | 2023-12-08T00:00:00+00:00 |
| parcelNumber: | R2050204 |
| parkingTotal: | 3 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| associationFee: | 43 |
| buyerFinancing: | Conventional |
| listingService: | Full Service |
| standardStatus: | Closed |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fireplacesTotal: | 1 |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 23511683 |
| taxAnnualAmount: | 5858.14 |
| elementarySchool: | Findley |
| exteriorFeatures: | Patio, Sprinkler, Yard |
| interiorFeatures: | Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry, Wall to Wall Carpet |
| offMarketDateMls: | 2024-03-02T00:00:00+00:00 |
| room4Description: | 4th Bedroom |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| fireplaceFeatures: | Gas |
| listAgentLastName: | Gopalswamy |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 23511683 |
| lotSizeSquareFeet: | 6098 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 687000 |
| previousListPrice: | 687000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 2 Story, Traditional |
| buyerAgentLastName: | Novak |
| buyerMainOfficeKey: | 105002 |
| listAgentFirstName: | Vijay |
| mainLevelAreaTotal: | 1066 |
| buyerAgentFirstName: | Hannah |
| coListAgentLastName: | Peacock |
| coListMainOfficeKey: | 107969 |
| exteriorDescription: | Brick, Cedar |
| hotWaterDescription: | Gas |
| listingContractDate: | 2023-12-08T00:00:00+00:00 |
| streetNumberNumeric: | 3450 |
| taxLegalDescription: | BOSA, LOT 17, ACRES 0.14 |
| upperLevelAreaTotal: | 887 |
| associationAmenities: | Management, Tennis Court |
| coListAgentFirstName: | Miles |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Tumwater |
| originatingSystemKey: | 23511683 |
| purchaseContractDate: | 2024-03-02T00:00:00+00:00 |
| accessibilityFeatures: | Garage on Main |
| bathroomsTotalInteger: | 3 |
| currentPriceForStatus: | 675000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-04-03T18:42:01+00:00 |
| buildingAreaCalculated: | 1953 |
| cumulativeDaysOnMarket: | 85 |
| soldPricePerSquareFeet: | 345.62 |
| associationFeeFrequency: | Monthly |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | County |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| contractStatusChangeDate: | 2024-04-01T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| bathroomsPartialMainLevel: | 1 |
| buyerMainOfficeKeyNumeric: | 105002 |
| coListMainOfficeKeyNumeric: | 107969 |
Please sign up for a Listing Manager account below to inquire about this listing