
Discover the potential at 34106 E Columbia Ave in Scappoose! This .31-acre lot is ready for your vision, featuring stately trees, an existing trailer home, a solid shed, carport, and the foundation from a former stick-built house. Whether you’re planning to build new or bring in a manufactured home, this property in a welcoming, established neighborhood offers a rare opportunity to create something special. The property is fully fenced with a gate. Boundary survey in 2011, current fence lines are on property lines. Scappoose, Oregon, is a welcoming small town just 20 miles northwest of Portland, offering residents the perfect balance of rural charm and urban convenience. Surrounded by lush forests and scenic views of the Columbia River and Cascade Mountains, Scappoose provides a peaceful, community-oriented lifestyle with easy access to city amenities.
View full listing details| Price: | $199,000 |
| Address: | 34106 E Columbia Ave |
| City: | Scappoose |
| County: | Columbia |
| State: | Oregon |
| Zip Code: | 97056 |
| MLS: | 657539809 |
| Year Built: | 1966 |
| Square Feet: | 750 |
| Acres: | 0.31 |
| Lot Square Feet: | 0.31 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Metal |
| sewer: | Standard Septic |
| country: | US |
| heating: | Forced Air |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | None |
| photo1Url: | https://www.rmlsweb.com/webphotos/65700000/50000/3000/657539809-1-a.jpg |
| priceType: | List Price |
| directions: | From HWY 30- East at Columbia Ave, property .6 miles down and on the right |
| highSchool: | Scappoose |
| room7Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Gated, Level, Trees |
| room13Level: | Main |
| waterSource: | Well |
| daysOnMarket: | 12 |
| hotSheetDate: | 2025-04-25 |
| listAgentKey: | 61694 |
| listingTerms: | Call Listing Agent, Cash |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Columbia County |
| onMarketDate: | 2025-04-25T00:00:00+00:00 |
| parcelNumber: | 32953 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| rvDescription: | RV Hookup, RV Parking, RV/Boat Storage |
| listingService: | Full Service |
| standardStatus: | Active |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 657539809 |
| taxAnnualAmount: | 1206.52 |
| elementarySchool: | Grant Watts |
| exteriorFeatures: | Covered Patio, Fenced, Public Road, RV Hookup, Tool Shed, Yard |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Silva |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 657539809 |
| lotSizeSquareFeet: | 13503 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 199000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Manufactured Home |
| listAgentFirstName: | Beth |
| mainLevelAreaTotal: | 750 |
| exteriorDescription: | Metal Siding |
| listingContractDate: | 2025-04-25T00:00:00+00:00 |
| streetNumberNumeric: | 34106 |
| taxLegalDescription: | Twn/Range/Section: 03N / 01W / 07 / SW |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Scappoose |
| originatingSystemKey: | 657539809 |
| accessibilityFeatures: | One Level, Past Accessibility, Walk-in Shower |
| bathroomsTotalInteger: | 1 |
| currentPriceForStatus: | 199000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 750 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | Tax Record |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-04-25T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |






















