
Low maintenance living with a ‘flair!’ End unit stylish condo with two bedrooms each with ensuite, plus half bath on main with beautiful vessel sink. Lots of updated eclectic chandelier lighting and glam light switch covers throughout. Kitchen has kewl black and white checkerboard flooring. Curl up in front of this cozy rock wall gas fireplace with fan, and stay warm and cool with heat pump. Bright living space with soaring vaulted ceiling open to kitchen, with slider to fenced private backyard. Brand new roof 2024, new black matte sink with matching Koehler faucet in kitchen 2024, new water heater 2024, and brand new GE oven 2025 (installation almost complete.) Quickset wireless keyless entry. Driveway has room for two cars – oversized one-car attached garage with room for lots of storage. HOA covers landscaping (not backyard), common areas, exterior maintenance, sewer, trash, water, and clubhouse meeting room. Clubhouse is currently being remodeled to add potential game room, exercise room etc. TBD by homeowners – currently has fully furnished meeting/living room with fireplace, kitchen with appliances and restroom. Can be reserved for events by homeowners.. Directly across the street from Mt Hood Community College and close to bus, movie theater, shopping, restaurants and more!
View full listing details| Price: | $315,000 |
| Address: | 3408 NE 29th St |
| City: | Gresham |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97030 |
| MLS: | 220771613 |
| Year Built: | 1980 |
| Square Feet: | 1,370 |
| Bedrooms: | 2 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| vtURL: | https://my.matterport.com/show/?m=Xce134DVFdz&brand=0&mls=1& |
| vtURL2: | https://listings.pdxlistingphotos.com/sites/aaveaxv/unbranded |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| stories: | 2 |
| taxYear: | 2024 |
| photo1Url: | https://www.rmlsweb.com/webphotos/22000000/70000/7000/220771613-1-a.jpg |
| priceType: | List Price |
| appliances: | Built-in Oven, Cooktop, Dishwasher, Disposal, Free-Standing Refrigerator, Microwave |
| directions: | SE Stark, S on NE Kane, W on NE 29th |
| garageType: | Attached |
| highSchool: | Sam Barlow |
| room4Level: | Upper |
| room7Level: | Upper |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Corner Lot, On Busline, Private |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| waterSource: | Public Water |
| daysOnMarket: | 36 |
| garageSpaces: | 1 |
| hotSheetDate: | 2025-03-20 |
| listAgentKey: | 49235 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| mlsAreaMajor: | Gresham, Sandy, Troutdale, Corbett |
| onMarketDate: | 2025-03-20T00:00:00+00:00 |
| parcelNumber: | R224902 |
| parkingTotal: | 1 |
| storiesTotal: | 2 |
| unitLocation: | Ground Floor |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| associationFee: | 450 |
| listingService: | Full Service |
| standardStatus: | Active |
| fireplacesTotal: | 1 |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway |
| sourceSystemKey: | 220771613 |
| taxAnnualAmount: | 3464.02 |
| elementarySchool: | Hall |
| exteriorFeatures: | Fenced, Patio |
| interiorFeatures: | Central Vacuum, Garage Door Opener, Vaulted Ceiling(s) |
| room4Description: | Utility Room |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| fireplaceFeatures: | Gas |
| listAgentLastName: | Duchscherer |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 220771613 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 315000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 2 Story |
| listAgentFirstName: | Vickie |
| mainLevelAreaTotal: | 770 |
| exteriorDescription: | Stucco |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2025-03-20T00:00:00+00:00 |
| streetNumberNumeric: | 3408 |
| taxLegalDescription: | NESTANI-A GRECIAN VILLA CONDOMINIUM, LOT 1-1 |
| upperLevelAreaTotal: | 600 |
| associationAmenities: | All Landscaping, Exterior Maintenance, Insurance, Management, Sewer, Trash, Water |
| condominiumFloorPlan: | See Remarks |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Dexter McCarty |
| originatingSystemKey: | 220771613 |
| bathroomsTotalInteger: | 3 |
| condominiumGarageType: | Attached |
| currentPriceForStatus: | 315000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| buildingAreaCalculated: | 1370 |
| condominiumWasherDryer: | Included In Unit |
| associationFeeFrequency: | Monthly |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | Trio |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| condominiumStorageUnitNo: | remarks |
| contractStatusChangeDate: | 2025-03-20T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| bathroomsPartialMainLevel: | 1 |
| condominiumUnitsInComplex: | 54 |




































