
Terra Buena is a 55+ Park, w a unique set of rules unlike any other.Anyone over 18 can live in this park as long as one owner is 55 or older, including a clean back ground and 650+ credit score… YOU will Qualify! Step in to the home that you were hoping to find. This is it! Modern, clean, gently lived in. This home is ready for the next owner to enjoy. Open floor plan, with high ceilings, large windows, allowing maximum natural light. Kitchen has lots of cupboard space w/ plenty of storage in the pantry. Stainless steal appliances are included in the sale of the home at NO added cost, + the front-load washer/dryer combo. Seller will PAY BUYERS CLOSING COST. Monthly Park rent 1250. Pet friendly park. 2 pets under 35 Lbs. Service animals do not count as pets.
View full listing details| Price: | $198,000 |
| Address: | 1901 SE Minter Bridge Rd 19 |
| City: | Hillsboro |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97123 |
| MLS: | 685696130 |
| Year Built: | 2023 |
| Square Feet: | 1,193 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| lotRent: | 1200 |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| parkName: | Terra Buena |
| photo1Url: | https://www.rmlsweb.com/webphotos/68500000/60000/9000/685696130-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Free-Standing Range, Island, Pantry, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance(s) |
| directions: | River Rd. |
| garageType: | Carport |
| highSchool: | Hillsboro |
| room7Level: | Main |
| room9Level: | Main |
| lotFeatures: | Level |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 20 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-03-20 |
| listAgentKey: | 91746 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Hillsboro, Forest Grove |
| onMarketDate: | 2025-03-20T00:00:00+00:00 |
| parcelNumber: | M2234707 |
| parkingTotal: | 2 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| standardStatus: | Active |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport, Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 685696130 |
| taxAnnualAmount: | 1462.28 |
| viewDescription: | Seasonal |
| elementarySchool: | Minter Bridge |
| exteriorFeatures: | Security Lights, Tool Shed, Yard |
| interiorFeatures: | Ceiling Fan, High Ceilings, Laminate Flooring, Laundry, Soaking Tub, Wall to Wall Carpet, Washer/Dryer |
| lotRentFrequency: | Monthly |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| securityFeatures: | Security Lights |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | Block, Pillar/Post/Pier, Skirting |
| listAgentLastName: | Mauldin |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 685696130 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 198000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Double Wide Manufactured |
| listAgentFirstName: | Kathleen |
| mainLevelAreaTotal: | 1193 |
| exteriorDescription: | T-111 Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable |
| listingContractDate: | 2025-03-20T00:00:00+00:00 |
| streetNumberNumeric: | 1901 |
| taxLegalDescription: | TERRA BUENA TERRACE, SPACE 019, MS SERIAL 245000HA101562AB, HOME |
| associationAmenities: | Commons, Management, Meeting Room, Party Room, Recreation Facilities, Road Maintenance |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | South Meadows |
| originatingSystemKey: | 685696130 |
| accessibilityFeatures: | Main Floor Bedroom w/Bath, Minimal Steps, Natural Lighting, One Level, Utility Room On Main, Walk-in Shower |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 198000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1193 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | Tax Rec |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-03-20T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |



























