
Discover your perfect Northwest oasis on this prime 5-acre parcel of leveled land, complete with a well and septic system ready to bring your dream home to life. Nestled against the serene backdrop of Beaver Creek, this property offers an unparalleled opportunity to create your ideal retreat, complete with space for a workshop or any other amenities you desire. Say goodbye to the search and hello to building your future dream home. Sale as-is, cash only, manufactured home on property has no value and is not safe to enter, appointment only to tour site.
View full listing details| Price: | $489,950 |
| Address: | 2505 SE Troutdale Rd |
| City: | Troutdale |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97060 |
| MLS: | 778483845 |
| Year Built: | 1989 |
| Square Feet: | 1,680 |
| Acres: | 4.95 |
| Lot Square Feet: | 4.95 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Septic Tank |
| vtURL: | https://clients.pdxlistingphotos.com/2505-se-troutdale-rd/slideshow |
| country: | US |
| heating: | None |
| stories: | 1 |
| taxYear: | 2024 |
| photo1Url: | https://www.rmlsweb.com/webphotos/77800000/40000/8000/778483845-1-a.jpg |
| priceType: | List Price |
| directions: | NE 242ND DR TO SE STARK ST, RIGHT ON S TROUTDALE RD, TURN RIGHT TO PROPERTY |
| highSchool: | Sam Barlow |
| disclosures: | Exempt |
| lotFeatures: | Level, Stream |
| room13Level: | Main |
| waterSource: | Well |
| daysOnMarket: | 58 |
| hotSheetDate: | 2025-03-10 |
| listAgentKey: | 92148 |
| listingTerms: | Cash |
| lotSizeRange: | 3 to 4.99 Acres |
| mlsAreaMajor: | Gresham, Sandy, Troutdale, Corbett |
| onMarketDate: | 2025-03-10T00:00:00+00:00 |
| parcelNumber: | R337213 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| rvDescription: | RV Parking, RV/Boat Storage |
| listingService: | Full Service |
| standardStatus: | Active |
| fuelDescription: | Electricity |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Gravel |
| sourceSystemKey: | 778483845 |
| taxAnnualAmount: | 5831.6 |
| viewDescription: | Valley |
| elementarySchool: | Hall |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Gavrilyuk |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 778483845 |
| lotSizeSquareFeet: | 215622 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 489950 |
| propertyCondition: | Fixer |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 1 Story, Manufactured Home |
| listAgentFirstName: | Tatyana |
| mainLevelAreaTotal: | 1680 |
| waterfrontFeatures: | Creek |
| exteriorDescription: | Other |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2025-03-10T00:00:00+00:00 |
| streetNumberNumeric: | 2505 |
| taxLegalDescription: | SECTION 01 1S 3E, TL 100 4.95 ACRES, FARM DISQUAL, 2005-2009, 3.9 |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Gordon Russell |
| originatingSystemKey: | 778483845 |
| bathroomsTotalInteger: | 1 |
| currentPriceForStatus: | 489950 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-02-26T23:15:13+00:00 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1680 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | TRIO |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-03-10T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |































Please sign up for a Listing Manager account below to inquire about this listing