
OPEN HOUSE CANCELLED Welcome to Carriage Park Estates, an all ages community in the heart of desirable Sherwood! Inventory is low, so don’t wait- this is your chance to grab a double wide manufactured home that has been updated in the recent years, ready for it’s new owner to come and make it their cozy abode. Pavers in the back yard make for an easy keeper, pet friendly community with dog park only half mile away. Space rent includes management, resident portal, playground, sewer, and road maintenance. Roof only 4 years new, fresh interior paint, appliances included, and newer LVP flooring mean you don’t have to worry about the big ticket items any time soon! . 2 dogs with weight limit of 30 lbs unless you have an ESA prescription or service animal. This is space 54!
View full listing details| Price: | $159,900 |
| Address: | 23077 SW Main St |
| City: | Sherwood |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97140 |
| Subdivision: | Carriage Park Estates |
| MLS: | 214291443 |
| Year Built: | 1995 |
| Square Feet: | 1,456 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air, Heat Pump |
| country: | US |
| heating: | Forced Air, Heat Pump |
| lotRent: | 925 |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| parkName: | Carriage Park Estates |
| photo1Url: | https://www.rmlsweb.com/webphotos/21400000/20000/9000/214291443-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Island, Pantry, Range Hood |
| directions: | Enter carriage Park Estates, turn left, house is on the right |
| garageType: | Carport |
| highSchool: | Sherwood |
| room7Level: | Main |
| room8Level: | Main |
| disclosures: | Exempt |
| lotFeatures: | Leased Land, Level |
| room10Level: | Main |
| room11Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 4 |
| hotSheetDate: | 2025-04-10 |
| listAgentKey: | 106080 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Tigard, Tualatin, Sherwood, Wilsonville |
| onMarketDate: | 2025-04-06T00:00:00+00:00 |
| parcelNumber: | M2056036 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| room7Features: | Closet Organizer |
| associationFee: | 925 |
| listingService: | Full Service |
| room11Features: | Dishwasher, Disposal, Island, Pantry |
| room13Features: | Bathroom |
| standardStatus: | Pending |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 214291443 |
| taxAnnualAmount: | 1309.88 |
| elementarySchool: | Archer Glen |
| exteriorFeatures: | Fenced, Patio, Porch, Tool Shed, Yard |
| interiorFeatures: | High Speed Internet, Laundry, Luxury Vinyl Plank, Vaulted Ceiling(s), Washer/Dryer |
| lotRentFrequency: | Monthly |
| offMarketDateMls: | 2025-04-10T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | Skirting |
| listAgentLastName: | Morgan |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 214291443 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 159900 |
| previousListPrice: | 159000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room7FeaturesCont: | Closet, Vaulted Ceiling(s), Vinyl Floor |
| room8FeaturesCont: | Closet, Vaulted Ceiling(s), Vinyl Floor |
| architecturalStyle: | 1 Story, Double Wide Manufactured |
| listAgentFirstName: | Brooklyn |
| mainLevelAreaTotal: | 1456 |
| room10FeaturesCont: | Vaulted Ceiling(s), Vinyl Floor |
| room11FeaturesCont: | Free-Standing Range, Free-Standing Refrigerator, Vaulted Ceiling(s) |
| room13FeaturesCont: | Ensuite, Vaulted Ceiling(s), Vinyl Floor, Walk in Closet |
| exteriorDescription: | T-111 Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable, Other |
| listingContractDate: | 2025-04-06T00:00:00+00:00 |
| streetNumberNumeric: | 23077 |
| taxLegalDescription: | CARRIAGE PARK, SPACE 054, MS SERIAL 11821842AB, HUD # ORE28980708 |
| associationAmenities: | Commons, Maintenance Grounds, Management, Road Maintenance, Sewer |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Sherwood |
| originatingSystemKey: | 214291443 |
| purchaseContractDate: | 2025-04-10T00:00:00+00:00 |
| accessibilityFeatures: | Main Floor Bedroom w/Bath, One Level, Utility Room On Main |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 159900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-11T04:01:51+00:00 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1456 |
| cumulativeDaysOnMarket: | 4 |
| associationFeeFrequency: | Monthly |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | seller |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-04-10T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |



















