
INVESTMENT OPPORTUNITY!!! EXCELLENT LOCATION!!! 100X100 LOT CM2 ZONING. Currently has 1 STORY freestanding office building & 1 STORY 4plx on the property. Corner lot, lots of potential.Needs renovation as it is not habitable. Renovate or knock down and develop! Seller financing negotiable. Owner is an Oregon State Licensed Real Estate Broker.
View full listing details| Price: | $899,900 |
| Address: | 2126 N Lombard St |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97217 |
| Subdivision: | KENTON |
| MLS: | 239700937 |
| Year Built: | 1954 |
| Square Feet: | 3,001 |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| roof: | Composition |
| sewer: | Public Sewer |
| country: | US |
| heating: | Wall Heater |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | None |
| photo1Url: | https://www.rmlsweb.com/webphotos/23900000/70000/0000/239700937-1-a.jpg |
| priceType: | List Price |
| directions: | Corner of N. Lombard and N. Lancaster |
| highSchool: | Roosevelt |
| disclosures: | Exempt |
| highSchool2: | Jefferson |
| lotFeatures: | Corner Lot, Level |
| room13Level: | Lower |
| waterSource: | Public Water |
| daysOnMarket: | 50 |
| hotSheetDate: | 2025-03-17 |
| listAgentKey: | 66639 |
| listingTerms: | Call Listing Agent, Cash, Conventional, Owner Will Carry |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Portland North |
| onMarketDate: | 2025-01-22T00:00:00+00:00 |
| parcelNumber: | R163665 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| standardStatus: | Pending |
| fuelDescription: | Electricity, Gas |
| parkingFeatures: | Driveway, Off Street |
| sourceSystemKey: | 239700937 |
| taxAnnualAmount: | 6680.83 |
| elementarySchool: | Chief Joseph |
| offMarketDateMls: | 2025-03-13T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| elementarySchool2: | Rosa Parks |
| foundationDetails: | Slab |
| listAgentLastName: | Santiago |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 239700937 |
| lotSizeDimensions: | 100x100 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 899900 |
| propertyCondition: | Fixer |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 1 Story, Other |
| listAgentFirstName: | Cheryl |
| mainLevelAreaTotal: | 3000 |
| exteriorDescription: | Other, Shingle Siding |
| listingContractDate: | 2025-01-22T00:00:00+00:00 |
| streetNumberNumeric: | 2126 |
| taxLegalDescription: | FIRST ELECTRIC ADD, BLOCK 7, LOT 25 EXC PT IN ST, LOT 26-28, LAND |
| upperLevelAreaTotal: | 1 |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Cesar Chavez |
| originatingSystemKey: | 239700937 |
| purchaseContractDate: | 2025-03-13T00:00:00+00:00 |
| bathroomsTotalInteger: | 6 |
| currentPriceForStatus: | 899900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-03-17T17:11:02+00:00 |
| bathroomsFullMainLevel: | 6 |
| buildingAreaCalculated: | 3001 |
| cumulativeDaysOnMarket: | 50 |
| bathroomsTotalMainLevel: | 6.0 |
| buildingAreaDescription: | 1 |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-03-13T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
Please sign up for a Listing Manager account below to inquire about this listing