
Charming single-level in the heart of Northeast Portland! This perfect starter home with prime walkability and bike score, offers 3-bedroom, 1-bath, and generous backyard space situated in one of Portland’s most vibrant neighborhood’s. Enjoy easy access to local favorites including restaurants, the University of Oregon’s Northeast campus, Alberta Arts District, Trimet Transit, beautiful Woodlawn Park, Kennedy School and Theatre. Inside, you’ll find a functional layout with comfortable living spaces and classic character. This home offers location, lifestyle, and convenience. Don’t miss this opportunity to live in one of Portland’s most desirable areas!
View full listing details| Price: | $425,000 |
| Address: | 1936 NE Saratoga St |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97211 |
| MLS: | 572661114 |
| Year Built: | 1971 |
| Square Feet: | 1,056 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| country: | US |
| heating: | Baseboard |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/57200000/60000/6000/572661114-1-a.jpg |
| priceType: | List Price |
| appliances: | Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| directions: | Heading East on NE Lombard St Turn right on to NE 15th Left onto NE Saratoga house in on Right |
| garageType: | Attached |
| highSchool: | Jefferson |
| disclosures: | Disclosure |
| room13Level: | Main |
| waterSource: | Public Water |
| garageSpaces: | 1 |
| hotSheetDate: | 2025-05-16 |
| listAgentKey: | 94602 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Portland Northeast |
| onMarketDate: | 2025-05-16T00:00:00+00:00 |
| parcelNumber: | R138360 |
| parkingTotal: | 1 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| standardStatus: | Active |
| windowFeatures: | Aluminum Frames |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 572661114 |
| taxAnnualAmount: | 3846.62 |
| elementarySchool: | Woodlawn |
| exteriorFeatures: | Patio, Tool Shed, Yard |
| interiorFeatures: | Wall to Wall Carpet |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Walker |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 572661114 |
| lotSizeSquareFeet: | 5227 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 425000 |
| propertyCondition: | Approximately |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 1 Story, Ranch |
| listAgentFirstName: | Wilson |
| mainLevelAreaTotal: | 1056 |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2025-05-16T00:00:00+00:00 |
| streetNumberNumeric: | 1936 |
| taxLegalDescription: | COLUMBIA HTS, BLOCK 2, LOT 7 |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Ockley Green |
| originatingSystemKey: | 572661114 |
| accessibilityFeatures: | Garage on Main, One Level |
| bathroomsTotalInteger: | 1 |
| currentPriceForStatus: | 425000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1056 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | tax info |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-05-16T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
Please sign up for a Listing Manager account below to inquire about this listing