
Incredible opportunity to buy your dream home in desirable Country Village Estates. A new standard for luxury and affordable living. Modernized overhaul in 2010. Includes a New roof, Heat pump, siding and all new windows! Cozy rustic Kitchen that offers hardwood floors, Quartz countertops and High End natural wood cabinets. Huge butlers pantry and all NEW appliances! 3 Bedrooms, 2 Full Bathrooms & over 1200+ Sq. Ft of living space. A large Family room and separate dining area. Fully landscaped backyard with 12X14 covered deck and NEWER Tuff shed with power. Front covered side by side parking for two cars! Space rent is $799 monthly includes basic cable with sewer billed separately. Community amenities include RV parking, playground & basketball court! Great Oregon city schools. (Buyer’s lease begins when Seller’s monthly lease ends at close of sale.)
View full listing details| Price: | $225,000 |
| Address: | 18013 S Greenfield Dr |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97045 |
| MLS: | 24452393 |
| Year Built: | 1995 |
| Square Feet: | 1,248 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| lotRent: | 799 |
| stories: | 1 |
| taxYear: | 2023 |
| basement: | None, Other |
| parkName: | Country Village Estates |
| photo1Url: | https://www.rmlsweb.com/webphotos/24400000/50000/2000/24452393-1-a.jpg |
| priceType: | List Price |
| appliances: | Butler's Pantry, Microwave, Quartz |
| directions: | Country Village Lane to stop sign, proceed to next Right Brown deer Dr, Right home sits on curve. |
| garageType: | Carport |
| highSchool: | Oregon City |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 184 |
| hotSheetDate: | 2024-10-29 |
| listAgentKey: | 100537 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Oregon City, Beavercreek, Canby, Molalla, Mulino |
| onMarketDate: | 2024-10-28T00:00:00+00:00 |
| parcelNumber: | 01661990 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| standardStatus: | Active |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24452393 |
| taxAnnualAmount: | 686.96 |
| elementarySchool: | Redland |
| exteriorFeatures: | Porch |
| interiorFeatures: | Hardwood Floors, Quartz, Washer/Dryer |
| lotRentFrequency: | Monthly |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | Slab |
| listAgentLastName: | Coppage |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24452393 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 225000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Manufactured Home |
| listAgentFirstName: | Helen |
| mainLevelAreaTotal: | 1248 |
| exteriorDescription: | Plywood |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2024-10-28T00:00:00+00:00 |
| streetNumberNumeric: | 18013 |
| taxLegalDescription: | 22E33D 00601 |
| associationAmenities: | Basketball Court, Management, Tennis Court, Unknown |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Tumwata |
| originatingSystemKey: | 24452393 |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 225000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1248 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | County Rec |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2024-10-28T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |



























