
Don’t wait! This home won’t last long. Oversized 1990 MF Home ready to move in and make your own! Huge 1456 square feet of living space and all the room you’ve been looking for. Vast open floor plan, soaring ceilings, separate living, family and dining rooms. 3 sizable Bedrooms, 2 Bathrooms, and a Shed. Lovely kitchen with charming accents. Large Master bedroom with attached Bath. Home is being sold as-is. Space rent is $799 monthly includes basic cable with sewer billed separately. Country Village Community amenities: include RV parking, playground & basketball courts! Great Oregon city schools. Make your offer this Home won’t last long! More pictures to come!
View full listing details| Price: | $109,000 |
| Address: | 14851 S Plum Dr |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97045 |
| Subdivision: | COUNTRY VILLAGE |
| MLS: | 541970979 |
| Year Built: | 1990 |
| Square Feet: | 1,456 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Forced Air |
| lotRent: | 799 |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space, None |
| parkName: | Country Village Estates |
| photo1Url: | https://www.rmlsweb.com/webphotos/54100000/90000/7000/541970979-1-a.jpg |
| priceType: | List Price |
| room7Area: | 120 |
| room8Area: | 120 |
| room9Area: | 154 |
| appliances: | Dishwasher, Disposal, Free-Standing Refrigerator |
| directions: | HWY 213 TO BEAVERCREEK TO MAPLELANE TO COUNTRY VILLAGE |
| garageType: | Carport |
| highSchool: | Oregon City |
| room10Area: | 130 |
| room11Area: | 143 |
| room12Area: | 240 |
| room13Area: | 182 |
| room7Level: | Main |
| room7Width: | 12 |
| room8Level: | Main |
| room8Width: | 12 |
| room9Level: | Main |
| room9Width: | 14 |
| lotFeatures: | Corner Lot, Level |
| room10Level: | Main |
| room10Width: | 13 |
| room11Level: | Main |
| room11Width: | 11 |
| room12Level: | Main |
| room12Width: | 16 |
| room13Level: | Main |
| room13Width: | 14 |
| room7Length: | 10 |
| room8Length: | 10 |
| room9Length: | 11 |
| waterSource: | Public Water |
| daysOnMarket: | 30 |
| hotSheetDate: | 2025-04-23 |
| listAgentKey: | 100537 |
| listingTerms: | Cash |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Oregon City, Beavercreek, Canby, Molalla, Mulino |
| onMarketDate: | 2025-03-24T00:00:00+00:00 |
| parcelNumber: | 01409906 |
| room10Length: | 10 |
| room11Length: | 13 |
| room12Length: | 15 |
| room13Length: | 13 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Limited Service |
| room11Features: | Eat Bar |
| room13Features: | Bathroom |
| standardStatus: | Pending |
| fuelDescription: | Electricity |
| sourceSystemKey: | 541970979 |
| taxAnnualAmount: | 661.6 |
| elementarySchool: | Redland |
| exteriorFeatures: | Fenced, Tool Shed |
| interiorFeatures: | Ceiling Fan, Wall to Wall Carpet |
| lotRentFrequency: | Monthly |
| offMarketDateMls: | 2025-04-23T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | Block |
| listAgentLastName: | Coppage |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 541970979 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 109000 |
| propertyCondition: | Unknown |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room7FeaturesCont: | Vaulted Ceiling(s) |
| room8FeaturesCont: | Vaulted Ceiling(s) |
| room9FeaturesCont: | Vaulted Ceiling(s) |
| architecturalStyle: | Double Wide Manufactured |
| listAgentFirstName: | Helen |
| mainLevelAreaTotal: | 1456 |
| room10FeaturesCont: | Vaulted Ceiling(s) |
| room12FeaturesCont: | Vaulted Ceiling(s) |
| exteriorDescription: | Other |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2025-03-24T00:00:00+00:00 |
| streetNumberNumeric: | 14851 |
| taxLegalDescription: | 11814021 |
| associationAmenities: | Basketball Court, Cable TV, Management, Sewer, Water |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Tumwata |
| originatingSystemKey: | 541970979 |
| purchaseContractDate: | 2025-04-23T00:00:00+00:00 |
| accessibilityFeatures: | One Level |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 109000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-23T22:45:15+00:00 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1456 |
| cumulativeDaysOnMarket: | 30 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | Tax |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-04-23T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |









Please sign up for a Listing Manager account below to inquire about this listing