
Tired of average construction and looking for something different? Great opportunity with the Wygant Flats Condominiums, newer construction with no expenses spared. Designed by renowned architect Ben Weachter this building boasts 11ft tall ceilings, floor to ceiling windows, and all steel siding. High end aplliance package, real wood floors, and high end finish gives the occupants a high level standard of living. Live in the G unit Penthouse and cash flow the other units. Price includes furniture in G and C units. Upside potential with Mid term furnished rentals, or short term air bb. Sales price includes the est Stack of building units G, E, C, and A. Great Views from G Unit Penthouse, this is a must see.
View full listing details| Price: | $1,890,000 |
| Address: | 1375 N Wygant St |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97217 |
| Subdivision: | OVERLOOK |
| MLS: | 338363918 |
| Year Built: | 2020 |
| Square Feet: | 4,445 |
| roof: | Rubber |
| sewer: | Public Sewer |
| viewYN: | yes |
| capRate: | 6.93 |
| cooling: | Mini Split |
| country: | US |
| heating: | Mini Split |
| storage: | Basement |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Partial Basement, Storage Space |
| cCandRYN: | yes |
| coolingYN: | yes |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/33800000/30000/6000/338363918-1-a.jpg |
| priceType: | List Price |
| directions: | Alberta to Wygant |
| highSchool: | Jefferson |
| grossIncome: | 160800 |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 51 |
| hotSheetDate: | 2025-01-12 |
| listAgentKey: | 64504 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 3, 000 to 4, 999 SqFt |
| mlsAreaMajor: | Portland North |
| onMarketDate: | 2025-01-12T00:00:00+00:00 |
| parcelNumber: | R701787 |
| rentIncludes: | Trash Collection |
| unitTypeType: | 1, 2 |
| associationYN: | yes |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| unitType1Area: | 1300 |
| unitType2Area: | 1900 |
| listingService: | Full Service |
| standardStatus: | Active |
| fuelDescription: | Electricity, Gas |
| parkingFeatures: | None |
| sourceSystemKey: | 338363918 |
| taxAnnualAmount: | 24711 |
| viewDescription: | City |
| elementarySchool: | Beach |
| operatingExpense: | 29811 |
| securityFeatures: | Entry, Fire Sprinkler System, Handicap Access |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Irvine |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 338363918 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 1890000 |
| propertyCondition: | Existing |
| unitType1Features: | Deck, Fireplace, Washer/Dryer, Wood Floors |
| unitType2Features: | Air Conditioning, Dishwasher, Refrigerator, Window Coverings |
| listAgentFirstName: | Quinn |
| netOperatingIncome: | 130989 |
| numberOfUnitsTotal: | 4 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 2 |
| unitType2BedsTotal: | 1 |
| exteriorDescription: | Metal Siding |
| grossRentMultiplier: | 11.75 |
| hotWaterDescription: | Tankless |
| idxAddressDisplayYN: | yes |
| investorInformation: | According To Accountant, According To Owner, Profit & Loss Statement, Utility Records Available |
| listAgentKeyNumeric: | 64504 |
| listingContractDate: | 2025-01-12T00:00:00+00:00 |
| streetNumberNumeric: | 1375 |
| taxLegalDescription: | WYGANT FLATS CONDOMINIUM, UNIT G-F-C-A |
| unitType1ActualRent: | 4000 |
| unitType1BathsTotal: | 2 |
| unitType1UnitsTotal: | 3 |
| unitType2ActualRent: | 1900 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Ockley Green |
| originatingSystemKey: | 338363918 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1890000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2025-01-12T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-03-04T09:51:36+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |




























