
Calling all investors! Nestled in the desirable Centennial Neighborhood, this charming duplex presents a prime opportunity to expand your portfolio with a steady income stream. Boasting a single-level layout, both units are currently fully rented, ensuring immediate returns on your investment. Unit 1308 features 3 bedrooms and 1.5 bathrooms, while Unit 1310 offers 2 bedrooms and 1 bathroom. Each unit includes personal yard space and convenient attached garages. Please note, the property is tenant-occupied; kindly refrain from disturbing their privacy. Don’t miss out on this excellent chance to own a well-maintained duplex in a thriving neighborhood!
View full listing details| Price: | $525,000 |
| Address: | 1308 SE 160TH PL |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97233 |
| Subdivision: | CENTENNIAL COMMUNITY ASSOCIATI |
| MLS: | 24323409 |
| Year Built: | 1978 |
| Square Feet: | 1,625 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| capRate: | 4.31 |
| cooling: | None |
| country: | US |
| heating: | Wall Furnace |
| storage: | Garage(s) |
| stories: | 1 |
| taxYear: | 2023 |
| basement: | Crawl Space |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | yes |
| directions: | From EB SE Division, L on SE 162nd Ave, L on SE Main St. Property on the left. |
| highSchool: | Centennial |
| bankOwnedYN: | no |
| grossIncome: | 35640 |
| lotFeatures: | Cul-de-sac, Level |
| openHouseYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 68 |
| garageSpaces: | 2 |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| mlsAreaMajor: | Portland Southeast |
| parkingTotal: | 2 |
| rentIncludes: | Sewer, Trash Collection, Water |
| unitTypeType: | 1, 2 |
| unitType1Area: | 700 |
| unitType2Area: | 950 |
| fuelDescription: | Electricity |
| parkingFeatures: | Attached, Garage Door Opener |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 4580.04 |
| elementarySchool: | Parklane |
| operatingExpense: | 9933 |
| elementarySchool2: | Harold Oliver |
| lotSizeSquareFeet: | 7840 |
| propertyCondition: | Updated/Remodeled |
| unitType1Features: | Dishwasher, Range, Refrigerator, Washer/Dryer Hookup |
| unitType2Features: | Dishwasher, Range, Washer/Dryer Hookup |
| netOperatingIncome: | 22608 |
| netScheduledIncome: | 22608 |
| numberOfUnitsTotal: | 2 |
| unitType1BedsTotal: | 2 |
| unitType2BedsTotal: | 3 |
| exteriorDescription: | T-111 Siding |
| grossRentMultiplier: | 14.73 |
| hotWaterDescription: | Electricity |
| investorInformation: | According To Owner, Utility Records Available |
| listAgentKeyNumeric: | 95321 |
| unitType1ActualRent: | 1250 |
| unitType1BathsTotal: | 1 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1450 |
| unitType2BathsTotal: | 2 |
| unitType2UnitsTotal: | 1 |
| grossScheduledIncome: | 35640 |
| middleOrJuniorSchool: | Centennial |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 525000 |
| internetAddressDisplayYN: | yes |
| operatingExpenseScheduled: | 9933 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2024-09-03T15:07:17+00:00 |
| internetEntireListingDisplayYN: | yes |

















Please sign up for a Listing Manager account below to inquire about this listing