
Well situated, in the heart of NE Portland, this craftsman bungalow is ready for your restoration! Featuring vintage charm throughout and a full unfinished basement, the potential to value build is endless. Main level of property is 906 sqft. Additional 759 sqft. is located in the unfinished basement. Outside, the property hosts a fully-fenced backyard with mature landscaping and raised garden beds. Off the side of the house sits a detached garage and a long driveway, perfect for off-street or RV parking. The home is nestled onto a quiet neighborhood street within walking distance to the iconic food, drink, coffee, and shopping that Portland is known for. Come check it out today! Property is being sold in ‘as-is’ condition. Buyer to do all due diligence. Seller to make no repairs [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10234028]
View full listing details| Price: | $325,000 |
| Address: | 1214 NE 71st Ave |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97213 |
| MLS: | 24136386 |
| Year Built: | 1926 |
| Square Feet: | 1,665 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| country: | US |
| heating: | Forced Air |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Full Basement, Unfinished |
| photo1Url: | https://www.rmlsweb.com/webphotos/24100000/30000/6000/24136386-1-a.jpg |
| priceType: | List Price |
| appliances: | Free-Standing Range, Free-Standing Refrigerator |
| directions: | East on NE Halsey St. Right on NE 71st. Drive past NE Clackamas St. Property is 6th house on Left. |
| garageType: | Detached |
| highSchool: | Leodis McDaniel |
| room7Level: | Main |
| room9Level: | Main |
| disclosures: | Disclosure |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 153 |
| garageSpaces: | 1 |
| hotSheetDate: | 2025-04-03 |
| listAgentKey: | 72935 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Portland Northeast |
| onMarketDate: | 2024-11-01T00:00:00+00:00 |
| parcelNumber: | R193603 |
| parkingTotal: | 1 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| rvDescription: | RV Parking |
| listingService: | Full Service |
| standardStatus: | Pending |
| windowFeatures: | Storm Window(s), Wood Frames |
| fuelDescription: | Oil |
| parkingFeatures: | Driveway, Off Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24136386 |
| taxAnnualAmount: | 4262.66 |
| elementarySchool: | Vestal |
| exteriorFeatures: | Raised Beds |
| offMarketDateMls: | 2025-04-03T00:00:00+00:00 |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 1 |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Maass |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24136386 |
| lotSizeSquareFeet: | 4791 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 395000 |
| previousListPrice: | 349900 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Bungalow, Craftsman |
| listAgentFirstName: | Gary |
| mainLevelAreaTotal: | 906 |
| coListAgentLastName: | Keefe |
| coListMainOfficeKey: | 107969 |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| listingContractDate: | 2024-11-01T00:00:00+00:00 |
| lowerLevelAreaTotal: | 759 |
| streetNumberNumeric: | 1214 |
| taxLegalDescription: | JONESMORE, BLOCK 6, LOT 13&14 |
| coListAgentFirstName: | Lucia |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Roseway Heights |
| originatingSystemKey: | 24136386 |
| purchaseContractDate: | 2025-04-03T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| currentPriceForStatus: | 325000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-03T23:35:25+00:00 |
| buildingAreaCalculated: | 906 |
| cumulativeDaysOnMarket: | 153 |
| bathroomsFullUpperLevel: | 1 |
| bathroomsTotalMainLevel: | 0.0 |
| buildingAreaDescription: | TRIO |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 1.0 |
| contractStatusChangeDate: | 2025-04-03T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| coListMainOfficeKeyNumeric: | 107969 |





























