
Almost 1/2 acre of developable land in the heart of Beaverton. Zoned MU-HDR. Zoned for single-family with restrictions, high-density residential, home occupation, animal care facility, medical clinic, child care facility, or residential care facility. Current structure is a teardown of no-value. Buyer to verify all information.
View full listing details| Price: | $699,000 |
| Address: | 1205 SW 158th Ave |
| City: | Beaverton |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97006 |
| MLS: | 24386066 |
| Acres: | 0.46 |
| Lot Square Feet: | 0.46 acres |
| country: | US |
| taxYear: | 2024 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24300000/80000/6000/24386066-1-a.jpg |
| priceType: | List Price |
| utilities: | Public Sewer, Water Available |
| currentUse: | Residential |
| directions: | Near intersection of SW 158th and SW Jay St |
| highSchool: | Aloha |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Brush |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 156 |
| hotSheetDate: | 2025-02-06 |
| listAgentKey: | 95632 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 15, 000 to 19, 999 SqFt |
| mlsAreaMajor: | Beaverton, Aloha |
| onMarketDate: | 2024-09-03T00:00:00+00:00 |
| parcelNumber: | R35991 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| standardStatus: | Pending |
| cropLandLeaseYN: | no |
| landDescription: | Level |
| otherStructures: | No Value |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24386066 |
| taxAnnualAmount: | 4568.12 |
| viewDescription: | Territorial |
| elementarySchool: | Beaver Acres |
| offMarketDateMls: | 2025-02-06T00:00:00+00:00 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Dowling-Wu |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24386066 |
| lotSizeSquareFeet: | 20037 |
| offerInstructions: | Call Seller's Agent |
| opportunityZoneYN: | no |
| originalListPrice: | 744000 |
| previousListPrice: | 725000 |
| listAgentFirstName: | Lynda |
| coListAgentLastName: | Walker-Quintana |
| coListMainOfficeKey: | 107969 |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 95632 |
| listingContractDate: | 2024-09-03T00:00:00+00:00 |
| streetNumberNumeric: | 1205 |
| taxLegalDescription: | SUNSET GARDENS, LOT 26, ACRES 0.46 |
| coListAgentFirstName: | Debra |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Meadow Park |
| originatingSystemKey: | 24386066 |
| purchaseContractDate: | 2025-02-06T00:00:00+00:00 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 699000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-02-06T21:48:16+00:00 |
| cumulativeDaysOnMarket: | 308 |
| contractStatusChangeDate: | 2025-02-06T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| coListMainOfficeKeyNumeric: | 107969 |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-02-06T21:55:06+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |




Please sign up for a Listing Manager account below to inquire about this listing