
If walkability and being close to all the amenities of Uptown, Downtown, and the Waterfront is your desire then this may be your next home! This home sits on a large corner lot in the highly desirable Hough neighborhood close to Parks, New Seasons, Restaurants, Shops, and everything that is “Downtown”. Highly sought after Hough Elementary is a five block walk and features the neighborhoods “unofficial dog park”. The one bedroom, one bathroom home features a Bonus Room, previously used as a Second Bedroom, and an updated Bathroom. It also features solar panels, paid off by seller at closing, that reduce the electric bill significantly. Outside is the attached Covered Carport with an 8’x14′ attached storage shed, gardens, and room for RV parking.
View full listing details| Price: | $349,900 |
| Address: | 1202 W 20TH ST |
| City: | Vancouver |
| County: | Clark |
| State: | Washington |
| Zip Code: | 98660 |
| MLS: | 24254539 |
| Year Built: | 1920 |
| Square Feet: | 682 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | None |
| country: | US |
| heating: | Wall Furnace |
| stories: | 1 |
| taxYear: | 2024 |
| photo1Url: | https://www.rmlsweb.com/webphotos/24200000/50000/4000/24254539-1-a.jpg |
| priceType: | List Price |
| appliances: | Free-Standing Range, Free-Standing Refrigerator, Range Hood |
| directions: | Mill Plain, north on Lincoln, left on W 20th |
| garageType: | Carport |
| highSchool: | Hudsons Bay |
| room4Level: | Main |
| room5Level: | Main |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Corner Lot, Level, Public Road |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 26 |
| garageSpaces: | 1 |
| hotSheetDate: | 2024-12-17 |
| listAgentKey: | 69793 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Vancouver: Downtown |
| onMarketDate: | 2024-11-21T00:00:00+00:00 |
| parcelNumber: | 060325000 |
| parkingTotal: | 1 |
| listOfficeFax: | 866-557-2855 |
| listOfficeKey: | 106145 |
| room5Features: | Built-in Features |
| rvDescription: | RV Parking |
| listingService: | Full Service |
| standardStatus: | Pending |
| fireplacesTotal: | 1 |
| fuelDescription: | Electricity, Solar |
| parkingFeatures: | Carport, RV Access/Parking |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24254539 |
| taxAnnualAmount: | 2362.67 |
| elementarySchool: | Hough |
| exteriorFeatures: | Outbuilding, Public Road, RV Parking, RV/Boat Storage, Tool Shed, Yard |
| interiorFeatures: | Vinyl Floor, Wall to Wall Carpet |
| offMarketDateMls: | 2024-12-17T00:00:00+00:00 |
| room4Description: | Bonus Room |
| room5Description: | Laundry |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Christie |
| listMainOfficeKey: | 106142 |
| listingKeyNumeric: | 24254539 |
| lotSizeSquareFeet: | 5227 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 349900 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room5FeaturesCont: | Vinyl Floor |
| architecturalStyle: | 1 Story |
| listAgentFirstName: | Joe |
| mainLevelAreaTotal: | 682 |
| room13FeaturesCont: | Closet, Wall to Wall Carpet |
| exteriorDescription: | Cement Siding |
| listingContractDate: | 2024-11-21T00:00:00+00:00 |
| streetNumberNumeric: | 1202 |
| taxLegalDescription: | RAILROAD ADDN #2 LOTS 11 & 12 BLK 6 FOR ASSESSOR USE ONLY TOG WIT |
| listOfficeKeyNumeric: | 106145 |
| middleOrJuniorSchool: | Discovery |
| originatingSystemKey: | 24254539 |
| purchaseContractDate: | 2024-12-17T00:00:00+00:00 |
| bathroomsTotalInteger: | 1 |
| currentPriceForStatus: | 349900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-12-17T23:52:55+00:00 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 682 |
| cumulativeDaysOnMarket: | 26 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | CC GIS |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2024-12-17T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 106142 |






















