
Great investment potential in the Tigard Triangle. Neighborhood Commercial, Zoned TMU, Triangle mixed-use. Office/Retail opportunity! Please call the listing Agent for an appointment to view the property and home.
View full listing details| Price: | $625,000 |
| Address: | 11745 SW 70th Ave |
| City: | Tigard |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97223 |
| MLS: | 23227575 |
| Year Built: | 1954 |
| Square Feet: | 2,678 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| vtURL: | https://www.dropbox.com/scl/fi/k77mww7alpx6kfjnshy8b/11745.mp4 |
| vtURL2: | https://www.dropbox.com/scl/fi/k77mww7alpx6kfjnshy8b/11745.mp4?rlkey=r6it7efvsxvpkehfnj9b6h53x&dl=0 |
| cooling: | Wall Unit(s) |
| country: | US |
| heating: | Hot Water |
| stories: | 2 |
| taxYear: | 2021 |
| photo1Url: | https://www.rmlsweb.com/webphotos/23200000/20000/7000/23227575-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s) |
| directions: | Dartmouth Street to SW 70th Ave |
| garageType: | Attached |
| highSchool: | Tigard |
| room4Level: | Lower |
| room5Level: | Lower |
| room6Level: | Lower |
| room7Level: | Main |
| room8Level: | Main |
| room9Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Gentle Sloping |
| room10Level: | Lower |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 752 |
| garageSpaces: | 1 |
| hotSheetDate: | 2025-03-21 |
| listAgentKey: | 95022 |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, Other |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Tigard, Tualatin, Sherwood, Wilsonville |
| onMarketDate: | 2023-02-15T00:00:00+00:00 |
| parcelNumber: | R285612 |
| parkingTotal: | 1 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| buyerFinancing: | Cash |
| listingService: | Full Service |
| standardStatus: | Closed |
| windowFeatures: | Aluminum Frames |
| fireplacesTotal: | 2 |
| fuelDescription: | Electricity, Gas |
| parkingFeatures: | Driveway, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 23227575 |
| taxAnnualAmount: | 3139.6 |
| viewDescription: | Territorial |
| elementarySchool: | Durham |
| exteriorFeatures: | Covered Deck, Deck |
| interiorFeatures: | Engineered Hardwood, Laundry, Wall to Wall Carpet |
| offMarketDateMls: | 2025-03-08T00:00:00+00:00 |
| room4Description: | 4th Bedroom |
| room5Description: | 5th Bedroom |
| room6Description: | 2nd Kitchen |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| securityFeatures: | Security System Owned |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Block |
| listAgentLastName: | Gamble |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 23227575 |
| lotSizeSquareFeet: | 14374 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 650000 |
| previousListPrice: | 600000 |
| propertyCondition: | Approximately |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | 2 Story |
| buyerAgentLastName: | Shannon |
| buyerMainOfficeKey: | 102956 |
| listAgentFirstName: | Coreen |
| mainLevelAreaTotal: | 1589 |
| buyerAgentFirstName: | Tim |
| exteriorDescription: | Wood Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable |
| listingContractDate: | 2023-02-15T00:00:00+00:00 |
| lowerLevelAreaTotal: | 1089 |
| streetNumberNumeric: | 11745 |
| taxLegalDescription: | ELNOLA HEIGHTS, LOT PTS 15-16, ACRES 0.33 |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Twality |
| originatingSystemKey: | 23227575 |
| purchaseContractDate: | 2025-03-08T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 550000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-03-21T18:59:56+00:00 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 1589 |
| cumulativeDaysOnMarket: | 766 |
| soldPricePerSquareFeet: | 205.38 |
| bathroomsFullLowerLevel: | 1 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | Trio |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-03-21T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |
| buyerMainOfficeKeyNumeric: | 102956 |
Please sign up for a Listing Manager account below to inquire about this listing