
TWO HOMES IN ONE OVERSIZED SLIP. Slip is 40′ X 60′ plus and additional 15′ for a swim float (floating dock). Overall slip size is 40? x 75? from the dock leaving room for a huge swim float and a boat. This floating home duo is in a wonderful location at the end of the row at Island Cove. Great for easy boat access and nice end of the row view. Both the A frame and the studio can be rented separately. The studio has vessel numbers and therefore is not subject to property tax!! Island Cove allows SHORT TERM RENTALS of 30 days or more. Excellent rental history on Air BnB. The house is brimming with character and features vaulted ceiling, French doors to the deck, and tons of natural light. The studio would make a great artist space or create that second income by having two STR’s. Or, live in one, rent the other. Both offered furnished. Island Cove is a gated community, two parking spaces are provided. Residential Floating Home MLS# 23276047.
View full listing details| Price: | $199,900 |
| Address: | 11636 N Island Cove LN |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97217 |
| Subdivision: | Island Cove |
| MLS: | 23497992 |
| Year Built: | 1993 |
| Square Feet: | 847 |
| attachedGarageYN: | no |
| bankOwnedYN: | no |
| basement: | None |
| capRate: | 2.03 |
| communityFeatures: | Commons |
| coolingYN: | no |
| country: | US |
| currentPriceForStatus: | 199900 |
| directions: | I-5 to Hayden Island, East to Island Cove. Park on street next to park. |
| disclosures: | Disclosure |
| elementarySchool: | Faubion |
| exteriorDescription: | Wood Siding |
| foundationDetails: | Other |
| fuelDescription: | Electricity |
| garageSpaces: | 2 |
| greenCertificationYN: | no |
| grossIncome: | 27000 |
| grossRentMultiplier: | 7.4 |
| grossScheduledIncome: | 40000 |
| heating: | Zoned |
| heatingYN: | yes |
| highSchool: | Jefferson |
| hotWaterDescription: | Electricity |
| listingTerms: | Cash, Conventional |
| lotFeatures: | Gated |
| lotSizeRange: | 0K to 2, 999 SqFt |
| middleOrJuniorSchool: | Faubion |
| mlsAreaMajor: | Portland North |
| netOperatingIncome: | 4060 |
| netScheduledIncome: | 16060 |
| numberOfUnitsTotal: | 2 |
| operatingExpense: | 21140 |
| operatingExpenseScheduled: | 22340 |
| parkingFeatures: | Secured |
| parkingTotal: | 2 |
| propertyAttachedYN: | no |
| rentIncludes: | Sewer, Trash Collection, Water |
| roadSurfaceType: | Paved |
| roof: | Metal |
| sewer: | Public Sewer |
| shortSaleYN: | no |
| stories: | 1 |
| taxAnnualAmount: | 1581.52 |
| taxYear: | 2022 |
| thirdPartyApprovalYN: | no |
| unitType1ActualRent: | 2100 |
| unitType1Area: | 435 |
| unitType1BathsTotal: | 1 |
| unitType1BedsTotal: | 1 |
| unitType1Features: | Deck, Dishwasher, Furnished |
| unitType1UnitsTotal: | 1 |
| unitType2Area: | 412 |
| unitType2BathsTotal: | 1 |
| unitType2Features: | Deck, Furnished |
| unitType2UnitsTotal: | 1 |
| unitTypeType: | 1, 2 |
| viewDescription: | River |
| viewYN: | yes |
| waterBodyName: | Columbia River |
| waterSource: | Public Water |
| waterfrontFeatures: | River Front |
| waterfrontYN: | yes |














































