
Rare vacant buildable lot on E Burnside between 84th and 85th on south side of street.just a few blocks from the heart of Montavilla. Two 50’x50′ lots of record.Seller has plans for two separate duplex’s, one on each lot. for a total of (4) 975 sq.ft. 2 bedrm,2.5 bath units.Plans included in sale. Lots of other permitted uses for these lots. Maybe a peek a boo view of Portland from upstairs. Buyers to verify all permitted uses from the City of Portland.Seller is Oregon licensed RE broker.
View full listing details| Price: | $224,900 |
| Address: | SE Burnside St |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97216 |
| Subdivision: | Terrace Park |
| MLS: | 23547086 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| country: | US |
| taxYear: | 2022 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/23500000/40000/7000/23547086-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Natural Gas Available, Phone Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | Vacant lot between 84th and 85th E Burnside South side of Burnside |
| highSchool: | Leodis McDaniel |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 564 |
| hotSheetDate: | 2025-04-14 |
| listAgentKey: | 6448 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Portland Southeast |
| numberOfLots: | 2 |
| onMarketDate: | 2023-09-28T00:00:00+00:00 |
| parcelNumber: | R284700 |
| waterfrontYN: | no |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| soilCondition: | Native |
| listingService: | Full Service |
| standardStatus: | Pending |
| landDescription: | Level |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 23547086 |
| taxAnnualAmount: | 2600 |
| viewDescription: | Territorial |
| elementarySchool: | Vestal |
| offMarketDateMls: | 2025-04-14T00:00:00+00:00 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Simms |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 23547086 |
| lotSizeDimensions: | 50x100 |
| lotSizeSquareFeet: | 5227 |
| offerInstructions: | Seller Directly |
| originalListPrice: | 284900 |
| previousListPrice: | 239900 |
| listAgentFirstName: | Leon |
| waterfrontFeatures: | Other |
| idxAddressDisplayYN: | yes |
| internetServiceType: | Cable |
| listAgentKeyNumeric: | 6448 |
| listingContractDate: | 2023-09-28T00:00:00+00:00 |
| taxLegalDescription: | TERRACE PK, BLOCK 8, W 1/2 OF LOTs 12&13 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Harrison Park |
| originatingSystemKey: | 23547086 |
| purchaseContractDate: | 2025-04-14T00:00:00+00:00 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 224900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-04-14T23:45:49+00:00 |
| cumulativeDaysOnMarket: | 564 |
| soilTypeClassification: | Native |
| contractStatusChangeDate: | 2025-04-14T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-04-14T23:49:18+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |







Please sign up for a Listing Manager account below to inquire about this listing