
Level corner lot on the corner of S HWY 213 and S Glen Oak Rd. Next to 14288 S Glen Oak. Potential for commercial, mixed use, or residential. Buyer to do own Due Diligence. Prime frontage with plenty of exposure.
View full listing details| Price: | $395,000 |
| Address: | S Glen Oak Rd |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97045 |
| MLS: | 24568696 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| country: | US |
| taxYear: | 2024 |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24500000/60000/8000/24568696-1-a.jpg |
| priceType: | List Price |
| utilities: | Electricity Available, Natural Gas Available, Public Sewer, Water Available |
| currentUse: | Raw Land |
| directions: | Beavercreek Rd to Glen Oak or Hwy 213 to Glen Oak |
| highSchool: | Oregon City |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Cleared, Corner Lot, Trees |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 211 |
| hotSheetDate: | 2024-10-08 |
| listAgentKey: | 44238 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Oregon City, Beavercreek, Canby, Molalla, Mulino |
| onMarketDate: | 2024-10-08T00:00:00+00:00 |
| parcelNumber: | 00882922 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| cropLandLeaseYN: | no |
| landDescription: | Level |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24568696 |
| taxAnnualAmount: | 1250.16 |
| viewDescription: | Trees/Woods |
| elementarySchool: | Beavercreek |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Fletcher |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24568696 |
| lotSizeSquareFeet: | 14374 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 395000 |
| listAgentFirstName: | Ray |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 44238 |
| listingContractDate: | 2024-10-08T00:00:00+00:00 |
| taxLegalDescription: | TOWNSHIP 3S RANGE 2E SECTION 16 QUARTER BA TAX LOT 10800 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Gardiner |
| originatingSystemKey: | 24568696 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 395000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2024-10-08T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | yes |






















Please sign up for a Listing Manager account below to inquire about this listing