
OPEN HOUSE SATURDAY 12-2PM. One level ranch home w/nice bright open floor plan on cul-de-sac, built in 2016, 3 bedrooms, 2 bathrooms, high ceilings throughout, living room w/gas fireplace, laminate flooring, lg open kitchen w/island, stainless appliances, gas stove, pantry, laminate flooring, lg dining room w/slider to covered patio, master w/walk-in closet, full bath, utility room w/sink and built-ins, lots of closet space, fenced yard, tool shed, sprinkler system, long paved driveway great for RV parking, boat, trailer. No HOAs.
View full listing details| Price: | $489,995 |
| Address: | 816 Alyssa Ct |
| City: | Molalla |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97038 |
| MLS: | 125807322 |
| Year Built: | 2016 |
| Square Feet: | 1,582 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| photo1Url: | https://www.rmlsweb.com/webphotos/12500000/80000/0000/125807322-1-a.jpg |
| priceType: | List Price |
| room4Area: | 64 |
| room5Area: | 36 |
| room7Area: | 130 |
| room8Area: | 156 |
| room9Area: | 126 |
| appliances: | Dishwasher, Disposal, Free-Standing Gas Range, Free-Standing Refrigerator, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| directions: | Main St or Hwy 211 to Stowers Rd at the end turns in Alyssa Ct |
| garageType: | Attached |
| highSchool: | Molalla |
| room11Area: | 168 |
| room13Area: | 165 |
| room4Level: | Main |
| room4Width: | 8 |
| room5Level: | Main |
| room5Width: | 6 |
| room7Level: | Main |
| room7Width: | 10 |
| room8Level: | Main |
| room8Width: | 12 |
| room9Level: | Main |
| room9Width: | 9 |
| disclosures: | Disclosure |
| lotFeatures: | Cul-de-sac, Level |
| room11Level: | Main |
| room11Width: | 12 |
| room13Level: | Main |
| room13Width: | 11 |
| room4Length: | 8 |
| room5Length: | 6 |
| room7Length: | 13 |
| room8Length: | 13 |
| room9Length: | 14 |
| waterSource: | Public Water |
| daysOnMarket: | 95 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-05-01 |
| listAgentKey: | 37120 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Oregon City, Beavercreek, Canby, Molalla, Mulino |
| onMarketDate: | 2025-01-26T00:00:00+00:00 |
| parcelNumber: | 05020652 |
| parkingTotal: | 2 |
| room11Length: | 14 |
| room13Length: | 15 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| room4Features: | Built-in Features |
| room9Features: | Patio, Sliding Doors |
| rvDescription: | RV Parking |
| listingService: | Full Service |
| room11Features: | Built-in Range, Built-in Refrigerator, Dishwasher, Gas Appliances, Island, Microwave, Pantry |
| room13Features: | Bathroom |
| standardStatus: | Pending |
| windowFeatures: | Vinyl Frames |
| fireplacesTotal: | 1 |
| fuelDescription: | Gas |
| parkingFeatures: | Driveway, RV Access/Parking |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 125807322 |
| taxAnnualAmount: | 4769.38 |
| elementarySchool: | Molalla |
| exteriorFeatures: | Covered Patio, Fenced, Fire Pit, RV Parking, Sprinkler, Tool Shed, Yard |
| interiorFeatures: | Ceiling Fan, Garage Door Opener, Granite, High Ceilings, Laminate Flooring, Vinyl Floor, Wall to Wall Carpet |
| offMarketDateMls: | 2025-05-01T00:00:00+00:00 |
| room4Description: | Utility Room |
| room5Description: | Entry |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| fireplaceFeatures: | Gas |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Willison |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 125807322 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 510000 |
| previousListPrice: | 495000 |
| propertyCondition: | Approximately |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room4FeaturesCont: | Sink |
| room5FeaturesCont: | Laminate Flooring |
| room7FeaturesCont: | Wall to Wall Carpet |
| room8FeaturesCont: | Wall to Wall Carpet |
| room9FeaturesCont: | Laminate Flooring |
| architecturalStyle: | 1 Story, Ranch |
| listAgentFirstName: | DeAnn |
| mainLevelAreaTotal: | 1582 |
| room11FeaturesCont: | Granite, Laminate Flooring |
| room13FeaturesCont: | Shower, Walk in Closet, Wall to Wall Carpet |
| exteriorDescription: | Vinyl Siding |
| hotWaterDescription: | Gas |
| listingContractDate: | 2025-01-26T00:00:00+00:00 |
| streetNumberNumeric: | 816 |
| taxLegalDescription: | SUBDIVISION ALYSSA MEADOWS 4208 LT 17 |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Molalla River |
| originatingSystemKey: | 125807322 |
| purchaseContractDate: | 2025-05-01T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 489995 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-05-01T18:58:52+00:00 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1582 |
| cumulativeDaysOnMarket: | 95 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | City |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-05-01T00:00:00+00:00 |
| listMainOfficeKeyNumeric: | 107969 |












Please sign up for a Listing Manager account below to inquire about this listing