
List price based on buyer qualifying for HOTLE program through the PHB; max net income 114.4K; reduced property taxes (up to 75%) for 10 years; save thousands! Welcome to Berkeley Condominiums, a newly built boutique building by K & C Custom homes. These units are filled with natural light in every room. High end finishes including European custom Cabinetry, modern tile selections, sleek Minisplit HVAC with AC built in the ceiling, along with light toned wood flooring. Open layout with Island make for easy living and entertaining, with outdoor private patio. HOLTE 10 year property tax savings for qualified buyers.
View full listing details| Price: | $347,900 |
| Address: | 7560 N Berkeley AVE 1 |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Subdivision: | PORTSMOUTH/UNIVERSITY PARK |
| MLS: | 23222435 |
| Square Feet: | 796 |
| Bedrooms: | 2 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| stories: | 2 |
| directions: | Lombard to Berkeley |
| highSchool: | Roosevelt |
| room7Level: | Upper |
| disclosures: | Disclosure |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Upper |
| listingTerms: | Cash, Conventional, FHA |
| unitLocation: | Ground Floor |
| buyerFinancing: | FHA |
| windowFeatures: | Vinyl Frames |
| fuelDescription: | Gas |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 1173.84 |
| elementarySchool: | Astor |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| supplementNumber: | 2 |
| propertyCondition: | New Construction |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room7FeaturesCont: | Wall to Wall Carpet |
| mainLevelAreaTotal: | 402 |
| room13FeaturesCont: | Closet, Suite |
| exteriorDescription: | Cedar, Cement Siding |
| hotWaterDescription: | Tankless |
| internetServiceType: | Cable |
| upperLevelAreaTotal: | 394 |
| condominiumFloorPlan: | Townhouse |
| middleOrJuniorSchool: | Astor |
| condominiumGarageType: | None |
| currentPriceForStatus: | 332000 |
| buildingAreaCalculated: | 796 |
| condominiumWasherDryer: | Included In Unit |
| newConstructionCcbType: | Residential/Commercial |
| associationFeeFrequency: | Monthly |
| bathroomsFullUpperLevel: | 2 |
| bathroomsTotalMainLevel: | 0.1 |
| buildingAreaDescription: | plans |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 2.0 |
| bathroomsPartialMainLevel: | 1 |
| condominiumUnitsInComplex: | 6 |
| newConstructionPermitNumber: | 2022-141545 |
| newConstructionEarlyIssueTitleInsurancePaidBy: | Other |
| newConstructionEarlyIssueTitleInsurancePaidByDescription: | Cert in hand |
Please sign up for a Listing Manager account below to inquire about this listing