
Welcome to this adorable move in ready home minutes away from Woodstock! Enjoy the convenience of a fresh, worry free start in this fully remodeled home. This home has a new roof, siding, electrical, plumbing, interior/exterior paint, new heat pumps with energy efficient heating and cooling, and more. Main floor features living, kitchen with new ss appliances and beautiful quartz countertops, two lovely bedrooms, one bath and vinyl flooring throughout, providing a functional and low maintenance living space. Wall to wall carpet for comfort in the fully finished basement featuring third bedroom that has the flexibility of being used as a bonus room/family room you name it! Exterior features a long driveway with plenty of parking, detached garage, and fully fenced yard. Desirably located minutes away from Woodstock, ensuring easy access to essential amenities, schools, parks, transportation, and more! Get ready to make this home your own! *This home is virtually staged*
View full listing details| Price: | $435,000 |
| Address: | 6840 SE 67TH AVE |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97206 |
| Subdivision: | Brentwood-Darlington |
| MLS: | 23259107 |
| Year Built: | 1913 |
| Square Feet: | 1,368 |
| Acres: | 0.090 |
| Lot Square Feet: | 0.090 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| architecturalStyle: | Bungalow |
| associationYN: | no |
| bankOwnedYN: | no |
| bathroomsFullLowerLevel: | 1 |
| bathroomsFullMainLevel: | 1 |
| bathroomsTotalLowerLevel: | 1.0 |
| bathroomsTotalMainLevel: | 1.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| buildingAreaCalculated: | 848 |
| buildingAreaDescription: | Trio |
| coolingYN: | yes |
| currentPriceForStatus: | 435000 |
| directions: | Take a Left off of Duke St onto 67th and go straight to address on Left |
| disclosures: | Disclosure |
| elementarySchool: | Woodmere |
| exteriorDescription: | Lap Siding |
| exteriorFeatures: | Fenced, Porch, Yard |
| fuelDescription: | Electricity, Gas |
| garageType: | Detached |
| greenCertificationYN: | no |
| heatingYN: | yes |
| highSchool: | Franklin |
| homeWarrantyYN: | no |
| hotWaterDescription: | Electricity |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotFeatures: | Level |
| lotSizeRange: | 3, 000 to 4, 999 SqFt |
| lowerLevelAreaTotal: | 520 |
| mainLevelAreaTotal: | 848 |
| middleOrJuniorSchool: | Lane |
| mlsAreaMajor: | Portland Southeast |
| propertyAttachedYN: | no |
| propertyCondition: | Updated/Remodeled |
| roadSurfaceType: | Paved |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room11Features: | Gas Appliances, Island |
| room11FeaturesCont: | Quartz, Vinyl Floor |
| room11Level: | Main |
| room12Description: | Living Room |
| room12FeaturesCont: | Vinyl Floor |
| room12Level: | Main |
| room13Description: | Primary Bedroom |
| room13FeaturesCont: | Closet, Vinyl Floor |
| room13Level: | Main |
| room7Description: | 2nd Bedroom |
| room7FeaturesCont: | Closet, Vinyl Floor |
| room7Level: | Main |
| room8Description: | 3rd Bedroom |
| room8FeaturesCont: | Closet, Wall to Wall Carpet |
| room8Level: | Lower |
| room9Description: | Dining Room |
| seniorCommunityYN: | no |
| shortSaleYN: | no |
| stories: | 2 |
| taxAnnualAmount: | 4518.03 |
| taxYear: | 2023 |
| thirdPartyApprovalYN: | no |
| viewDescription: | Territorial |
| viewYN: | yes |
| waterSource: | Public Water |
| windowFeatures: | Vinyl Frames |































