
Once in a lifetime opportunity to live off grid, enjoy the natural surroundings of 13.8 acres! New 2021, 3 bedroom, 2 bath, 1066 square foot manufactured home, new pole barn, driveway and retaining wall. About 5 acres of level pastureland, remainder is trees. So much you can do with the homestead. New solar panel electric system installed 2021, 3000 gallon water tank, and new septic. Well is in for irrigation, not for domestic use. Bring your dreams, ideas, toys and pets. Close to city life and yet completely tucked away from noise and neighbors.
View full listing details| Price: | $379,000 |
| Address: | 67640 Neverstill Rd |
| City: | Birkenfeld |
| County: | Columbia |
| State: | Oregon |
| Zip Code: | 97016 |
| MLS: | 24518062 |
| Acres: | 13.8 |
| Lot Square Feet: | 13.8 acres |
| country: | US |
| taxYear: | 2022 |
| cCandRYN: | no |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/24500000/10000/8000/24518062-1-a.jpg |
| priceType: | List Price |
| utilities: | Power-500'+, Standard Septic, Water Available |
| currentUse: | Manufactured Home, Residential |
| directions: | Hwy 47 N to Hwy 202 to Birkenfeld, Neverstill Rd on L., home on L. 22ml from Vernonia |
| highSchool: | Vernonia |
| bankOwnedYN: | no |
| disclosures: | Disclosure |
| landLeaseYN: | no |
| lotFeatures: | Pasture, Trees |
| openHouseYN: | no |
| availability: | Sale |
| daysOnMarket: | 202 |
| hotSheetDate: | 2025-03-19 |
| listAgentKey: | 49443 |
| listingTerms: | Cash, Other |
| lotSizeRange: | 10 to 19.99 Acres |
| mlsAreaMajor: | Columbia County |
| onMarketDate: | 2024-10-15T00:00:00+00:00 |
| parcelNumber: | 25512 |
| associationYN: | no |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| photosExistYN: | yes |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| otherStructures: | Barn(s), Driveway, Mobile Home |
| roadSurfaceType: | Gravel |
| sourceSystemKey: | 24518062 |
| taxAnnualAmount: | 615.14 |
| viewDescription: | Territorial, Trees/Woods |
| elementarySchool: | Mist |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| listAgentLastName: | Hammack |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24518062 |
| lotSizeSquareFeet: | 601128 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 469000 |
| previousListPrice: | 399000 |
| listAgentFirstName: | Valerie |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 49443 |
| listingContractDate: | 2024-10-15T00:00:00+00:00 |
| streetNumberNumeric: | 67640 |
| taxLegalDescription: | SEC 30 TWN 6N RNG 5W |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Vernonia |
| originatingSystemKey: | 24518062 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 379000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2024-10-15T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbrandedYN: | no |
| virtualTourUrlUnbranded2YN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-05T09:19:48+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |


















Please sign up for a Listing Manager account below to inquire about this listing