
Stunning one of a kind newly built Home With ADU on lower floor. Comes with custom cabinets, SS appliances, beautiful tile work, quartz counters and more. This thoughtfully designed layout ensures convenience and comfort for daily living WITH AN ADU for additional income. Every aspect of this home has been meticulously planned, taking into consideration modern living needs. From the placement of windows to maximizing natural light to the intelligent use of space, every detail has been carefully thought out to enhance your living experience. [Home Energy Score = 10. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10222211]
View full listing details| Price: | $689,990 |
| Address: | 6511 N BOSTON AVE |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97217 |
| MLS: | 23529672 |
| Year Built: | 2023 |
| Square Feet: | 2,075 |
| roof: | Composition |
| sewer: | Public Sewer |
| viewYN: | no |
| cooling: | Wall Unit(s) |
| country: | US |
| heating: | Mini Split |
| storage: | None |
| stories: | 3 |
| taxYear: | 2022 |
| basement: | None |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | 1-5 North / Left onto North Rosa Parks / Right on Boston |
| highSchool: | Jefferson |
| bankOwnedYN: | no |
| disclosures: | Exempt |
| lotFeatures: | Level |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 44 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Portland North |
| rentIncludes: | None |
| unitTypeType: | 1, 2 |
| unitType1Area: | 1431 |
| unitType2Area: | 725 |
| buyerFinancing: | Conventional |
| fuelDescription: | Electricity |
| parkingFeatures: | None |
| taxAnnualAmount: | 1522.08 |
| attachedGarageYN: | no |
| elementarySchool: | Chief Joseph |
| supplementNumber: | 1 |
| foundationDetails: | Slab |
| propertyCondition: | New Construction |
| unitType1Features: | Air Conditioning, Deck, Microwave, Range |
| unitType2Features: | Air Conditioning, Dishwasher, Microwave, Range |
| numberOfUnitsTotal: | 2 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 3 |
| unitType2BedsTotal: | 1 |
| exteriorDescription: | Cement Siding |
| hotWaterDescription: | Electricity |
| unitType1BathsTotal: | 3 |
| unitType1UnitsTotal: | 1 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| greenCertificationYN: | yes |
| middleOrJuniorSchool: | Ockley Green |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 689000 |
| unreinforcedMasonryBldgYN: | NA |
Please sign up for a Listing Manager account below to inquire about this listing