
This unique 60-acre property was homesteaded in the 1950s & is the last of it’s kind this side of the Cascade Range which provides majestic views for miles. This property is prime for building your dream estate that could potentially have 2 homes. For farming, 40 of the 60 acres has deeded Tumalo Irrigation water rights. The property also has 100% water rights to Bull Springs, which is your own private water supply. Fully bordered by Forestry land & Tumalo Reservoir.
View full listing details| Price: | $2,695,000 |
| Address: | 64225 SISEMORE RD |
| City: | Bend |
| County: | Deschutes |
| State: | Oregon |
| Zip Code: | 97703 |
| MLS: | 23470313 |
| Acres: | 60.72 |
| Lot Square Feet: | 60.72 acres |
| vtURL: | https://drive.google.com/file/d/1KZ1r16gNOX9laBIWzBEmI4ehI8EIx8Jx/view?usp=sharing |
| viewYN: | yes |
| country: | US |
| fencing: | Barbed Wire |
| taxYear: | 2022 |
| cCandRYN: | no |
| farmType: | Farm |
| coolingYN: | no |
| heatingYN: | no |
| photo1Url: | https://www.rmlsweb.com/webphotos/23400000/70000/0000/23470313-1-a.jpg |
| priceType: | List Price |
| utilities: | Cistern, Electricity Available, Irrigation Water Available, Sewer Not Available, Spring, Water Available |
| currentUse: | Farm, Residential |
| directions: | Left off Tumalo Res. Rd onto Sisemore Rd & Drive .5 miles gravel driveway on right above house |
| highSchool: | Ridgeview |
| woodedArea: | 1 |
| disclosures: | Disclosure |
| lotFeatures: | Brush, Gated, Irrigated/Irrigation Equipment, Pasture, Private, Trees |
| openHouseYN: | no |
| pastureArea: | 40 |
| possibleUse: | Growing Hay, Pasture |
| availability: | Sale |
| daysOnMarket: | 385 |
| hotSheetDate: | 2023-07-17 |
| listAgentKey: | 96810 |
| listingTerms: | Cash, Conventional, VA Loan |
| lotSizeRange: | 50 to 99.99 Acres |
| mlsAreaMajor: | Deschutes County |
| onMarketDate: | 2023-07-17T00:00:00+00:00 |
| parcelNumber: | 131507 |
| associationYN: | no |
| listOfficeKey: | 203795 |
| soilCondition: | Native |
| waterBodyName: | Tumalo Resevoir |
| cultivatedArea: | 40 |
| listingService: | Full Service |
| roadFrontageYN: | yes |
| standardStatus: | Active |
| cropsIncludedYN: | yes |
| landDescription: | Gentle Sloping, Graded, Level |
| otherStructures: | Fenced, Residence, To Be Torn Down |
| roadSurfaceType: | Dirt, Gravel |
| sourceSystemKey: | 23470313 |
| taxAnnualAmount: | 1353.46 |
| viewDescription: | Mountain(s), Pond, Trees/Woods |
| elementarySchool: | Tumalo |
| irrigationSource: | Circle, Community, Spring |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 2 |
| listAgentLastName: | Briles |
| listMainOfficeKey: | 203795 |
| listingKeyNumeric: | 23470313 |
| lotSizeSquareFeet: | 2644963 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 2695000 |
| publicRemarksFarm: | This unique ranch is a 60-acre parcel of prime property that is in farm deferral. Farming 40 of the 60 acres has deeded Tumalo Irrigation water rights. The property also has 100% water rights to Bull Springs which is it's own domestic water supply. |
| documentsAvailable: | Water Agreement, Water Use Permit |
| farmAddlDwellingYN: | no |
| listAgentFirstName: | Karen |
| waterfrontFeatures: | Other |
| coListAgentLastName: | Lowe |
| coListMainOfficeKey: | 222370 |
| grazingPermitsBlmYN: | no |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 96810 |
| listingContractDate: | 2023-07-17T00:00:00+00:00 |
| streetNumberNumeric: | 64225 |
| taxLegalDescription: | Tract of land in the S half of the NW QRTR S1/2NW1/4 of Section 4,Township17,SouthRange11,Eof Willamette |
| coListAgentFirstName: | Roger |
| electricOnPropertyYN: | yes |
| greenCertificationYN: | no |
| habitableResidenceYN: | yes |
| listOfficeKeyNumeric: | 203795 |
| middleOrJuniorSchool: | Elton Gregory |
| originatingSystemKey: | 23470313 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 2695000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| electricOnPropertyDesc: | Available |
| farmCertifiedOrganicYN: | no |
| farmFixturesExcludedYN: | no |
| farmPersonalPropertyYN: | no |
| contractStatusChangeDate: | 2023-07-17T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 203795 |
| publicRemarksWaterRights: | Farming 40 of the 60 acres has deeded Tumalo Irrigation water rights. The property also has a Special Use Permit with 100% water rights to Bull Springs which is it's own domestic water supply. |
| internetConsumerCommentYN: | yes |
| virtualTourUrlUnbrandedYN: | yes |
| coListMainOfficeKeyNumeric: | 222370 |
| distanceToElectricComments: | 10 FT |
| irrigationWaterRightsAcres: | 58 |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2024-08-06T05:47:01+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |









Please sign up for a Listing Manager account below to inquire about this listing