
Huge opportunity for the person with vision. Three buildings, 5 total units! Rents are huge & in high demand in this area! Great income potential! Each unit has big yard with fence. Adequate Assigned parking spaces. Added fences, some appliances and floor updates in 2025. Please do not disturb tenant.
View full listing details| Price: | $1,250,000 |
| Address: | 6409 NE Going St |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97218 |
| MLS: | 651352074 |
| Year Built: | 1926 |
| Acres: | 0.38 |
| Lot Square Feet: | 0.38 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| viewYN: | no |
| capRate: | 4.3 |
| country: | US |
| heating: | Wall Furnace |
| stories: | 2 |
| taxYear: | 2024 |
| basement: | Crawl Space, Partially Finished |
| coolingYN: | no |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/65100000/30000/5000/651352074-1-a.jpg |
| priceType: | List Price |
| directions: | NE Prescott to NE 68th. North to NE Going. West to property |
| grossIncome: | 93716 |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| hotSheetDate: | 2025-05-11 |
| listAgentKey: | 96370 |
| listingTerms: | Cash, Conventional, Other |
| lotSizeRange: | 15, 000 to 19, 999 SqFt |
| mlsAreaMajor: | Portland Northeast |
| onMarketDate: | 2025-05-11T00:00:00+00:00 |
| parcelNumber: | R232526 |
| rentIncludes: | Sewer, Water |
| unitTypeType: | 1, 2, 3, 4, 5 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| unitType1Area: | 1811 |
| unitType2Area: | 1022 |
| unitType3Area: | 1022 |
| unitType4Area: | 1022 |
| unitType5Area: | 1022 |
| listingService: | Full Service |
| standardStatus: | Active |
| fuelDescription: | Electricity |
| parkingFeatures: | Assigned |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 651352074 |
| taxAnnualAmount: | 4032.84 |
| operatingExpense: | 39924 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| foundationDetails: | Concrete Perimeter |
| listAgentLastName: | Wang |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 651352074 |
| lotSizeSquareFeet: | 16552 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 1250000 |
| unitType1Features: | Dishwasher, Microwave, Range, Refrigerator |
| unitType2Features: | Dishwasher, Microwave, Range, Refrigerator |
| unitType3Features: | Dishwasher, Microwave, Range, Refrigerator |
| unitType4Features: | Dishwasher, Microwave, Range, Refrigerator |
| unitType5Features: | Dishwasher, Microwave, Range, Refrigerator |
| listAgentFirstName: | Victor |
| netOperatingIncome: | 53792 |
| numberOfUnitsTotal: | 5 |
| propertyAttachedYN: | no |
| unitType1BedsTotal: | 3 |
| unitType2BedsTotal: | 2 |
| unitType3BedsTotal: | 2 |
| unitType4BedsTotal: | 2 |
| unitType5BedsTotal: | 3 |
| exteriorDescription: | Lap Siding, Shake Siding, T-111 Siding |
| grossRentMultiplier: | 13.34 |
| hotWaterDescription: | Electricity |
| idxAddressDisplayYN: | yes |
| listAgentKeyNumeric: | 96370 |
| listingContractDate: | 2025-05-11T00:00:00+00:00 |
| streetNumberNumeric: | 6409 |
| taxLegalDescription: | PADDOCK AC, BLOCK 9, LOT 11 |
| unitType1ActualRent: | 2280 |
| unitType1BathsTotal: | 1 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1550 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| unitType3ActualRent: | 1580 |
| unitType3BathsTotal: | 1 |
| unitType3UnitsTotal: | 1 |
| unitType4ActualRent: | 1545 |
| unitType4BathsTotal: | 1 |
| unitType4UnitsTotal: | 1 |
| unitType5ActualRent: | 2095 |
| unitType5BathsTotal: | 1 |
| unitType5UnitsTotal: | 1 |
| greenCertificationYN: | no |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Roseway Heights |
| originatingSystemKey: | 651352074 |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1250000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| contractStatusChangeDate: | 2025-05-11T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| idxEntireListingDisplayYN: | yes |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-12T01:13:05+00:00 |
| internetEntireListingDisplayYN: | yes |
| internetAutomatedValuationDisplayYN: | no |

















Please sign up for a Listing Manager account below to inquire about this listing