
Business Opportunity Only – NO real restate involved — Newer sushi restaurant in the Lloyd District on busy NE Broadway. About 50 seats + mezz floor party area. NO leased equipment. Dishwasher in kitchen & walk-in cooler (in basement) belong to landlord and are allowed to use with no additional cost. Mezzanine floor has semi private dining area with about 20 seats. All equipments are included and Seller can provide training after closing. Need appt to show, please DO NOT disturb business.
View full listing details| Price: | $99,800 |
| Address: | 628 NE Broadway 110 |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97232 |
| MLS: | 207307518 |
| Year Built: | 1925 |
| Square Feet: | 1,592 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| roof: | Built-Up, Flat |
| sewer: | Public Sewer |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| coolingYN: | yes |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/20700000/30000/0000/207307518-1-a.jpg |
| priceType: | List Price |
| currentUse: | Food Service, Restaurant |
| directions: | NE Broadway & NE 7th Ave |
| bankOwnedYN: | no |
| grossIncome: | 1 |
| leaseAmount: | 5175 |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| businessName: | Yosu Sushi |
| daysOnMarket: | 76 |
| hotSheetDate: | 2025-02-20 |
| leaseDeposit: | 3826 |
| listAgentKey: | 45440 |
| listingTerms: | Cash |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Portland Northeast |
| onMarketDate: | 2025-02-20T00:00:00+00:00 |
| parcelNumber: | R182389 |
| parkingTotal: | 3 |
| saleIncludes: | Business, Equipment, Sign |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| occupancyTypes: | Leased |
| otherEquipment: | Fixtures, Furniture |
| standardStatus: | Active |
| fuelDescription: | Gas |
| parkingFeatures: | Assigned, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 207307518 |
| yearEstablished: | 2023 |
| operatingExpense: | 1 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| existingLeaseType: | 1 - 5 Years Remaining, Lease Option |
| listAgentLastName: | Wong |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 207307518 |
| lotSizeSquareFeet: | 5227 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 99800 |
| propertyCondition: | Updated/Remodeled |
| commercialFeatures: | Conforms to ADA, Display Window, Ground Level, Inside Storage, Mezzinine, Tenant Sign |
| documentsAvailable: | Leases |
| listAgentFirstName: | Simon |
| lotSizeDescription: | 5000 |
| propertyAttachedYN: | no |
| expirationDateLease: | 2026-12-31 |
| inventoryIncludedYN: | no |
| listAgentKeyNumeric: | 45440 |
| listingContractDate: | 2025-02-20T00:00:00+00:00 |
| streetNumberNumeric: | 628 |
| taxLegalDescription: | HOLLADAYS ADD, BLOCK 219, N 10' OF LOT 7, LOT 8 EXC PT IN ST |
| listOfficeKeyNumeric: | 107969 |
| originatingSystemKey: | 207307518 |
| thirdPartyApprovalYN: | yes |
| truckDoorDescription: | At Grade Level |
| currentPriceForStatus: | 99800 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| unreinforcedMasonryBldg: | Unknown |
| contractStatusChangeDate: | 2025-02-20T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |



























Please sign up for a Listing Manager account below to inquire about this listing