
Business Opportunity only, No Real Estate involved — Nicely decorated restaurant & bar with poker machines on main street in Newberg. Two kitchens for restaurant and bar. About 40 seats in dining room and additional 40 seats in the bar area. George Fox University is close by and tons of pass through traffic. Rent is $19/sf/yr including NNN. Current owner opens 5 days a week due to short staff. Please Do Not disturb business, need appt to show. (All equipments belong to landlord and are to be retained at the property, they cannot be sold or removed without landlord’s written approval)
View full listing details| Price: | $350,000 |
| Address: | 607 E 1st St |
| City: | Newberg |
| County: | Yamhill |
| State: | Oregon |
| Zip Code: | 97132 |
| MLS: | 713600068 |
| Year Built: | 1910 |
| Square Feet: | 5,100 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| roof: | Built-Up, Flat |
| sewer: | Public Sewer |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 1 |
| coolingYN: | yes |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/71300000/60000/0000/713600068-1-a.jpg |
| priceType: | List Price |
| currentUse: | Bar, Food Service, Restaurant |
| directions: | 607 E. 1st Street (between N School St & N College St) |
| bankOwnedYN: | no |
| grossIncome: | 1 |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 105 |
| hotSheetDate: | 2025-01-22 |
| listAgentKey: | 45440 |
| listingTerms: | Call Listing Agent, Cash |
| lotSizeRange: | 5, 000 to 6, 999 SqFt |
| mlsAreaMajor: | Yamhill County including Willamina |
| onMarketDate: | 2025-01-22T00:00:00+00:00 |
| parcelNumber: | 48709 |
| saleIncludes: | Business, Equipment, Sign |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| occupancyTypes: | Other |
| otherEquipment: | Fixtures, Furniture |
| standardStatus: | Active |
| fuelDescription: | Gas |
| parkingFeatures: | On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 713600068 |
| leaseEquipmentYN: | yes |
| operatingExpense: | 1 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| existingLeaseType: | None |
| listAgentLastName: | Wong |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 713600068 |
| lotSizeSquareFeet: | 5227 |
| numberOfBuildings: | 1 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 350000 |
| propertyCondition: | Updated/Remodeled |
| commercialFeatures: | Accessible Entrance, Conforms to ADA, Display Window, Ground Level, Inside Storage, Sign |
| listAgentFirstName: | Simon |
| propertyAttachedYN: | no |
| inventoryIncludedYN: | no |
| listAgentKeyNumeric: | 45440 |
| listingContractDate: | 2025-01-22T00:00:00+00:00 |
| streetNumberNumeric: | 607 |
| taxLegalDescription: | SEE METES & BOUNDS |
| listOfficeKeyNumeric: | 107969 |
| originatingSystemKey: | 713600068 |
| thirdPartyApprovalYN: | yes |
| truckDoorDescription: | At Grade Level |
| currentPriceForStatus: | 350000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| unreinforcedMasonryBldg: | Unknown |
| contractStatusChangeDate: | 2025-01-22T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |






























Please sign up for a Listing Manager account below to inquire about this listing