
PRICE TO SELL FAST!! Home is vacant – CLEAN and MOVE-IN READY!Seller will cover Buyers Closing Cost, 1st Months Space Rent (Giving you time to settle in) PLUS First yr. Home Warranty! 2 Bedroom 2 Bath with walk-in shower. Newer heat pump /cooling system. Roof in good shape. Nicely landscape from side, and back yard and a shed. Park has a newly remodeled 2 level club house which included many activities throughout the year. Plus a work out room, library, pool table, shuffle board & card table down stair and a full kitchen with table and chairs upstairs w/ restroom on both floor invite family and friends to enjoy & have fun during visits. Pet friendly park. Monthly Space Rent 1,245.00
View full listing details| Price: | $20,000 |
| Address: | 570 N 10th Ave 75 |
| City: | Cornelius |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97113 |
| MLS: | 401013025 |
| Year Built: | 1969 |
| Square Feet: | 720 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| lotRent: | 1245 |
| stories: | 1 |
| taxYear: | 2024 |
| basement: | Crawl Space |
| warranty: | Home Warranty |
| photo1Url: | https://www.rmlsweb.com/webphotos/40100000/00000/1000/401013025-1-a.jpg |
| priceType: | List Price |
| appliances: | Free-Standing Range, Free-Standing Refrigerator, Pantry, Range Hood |
| directions: | Davis |
| garageType: | Carport |
| highSchool: | Forest Grove |
| room7Level: | Main |
| room9Level: | Main |
| disclosures: | Exempt |
| lotFeatures: | Corner Lot, Level |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 38 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-02-18 |
| listAgentKey: | 91746 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Hillsboro, Forest Grove |
| onMarketDate: | 2025-01-25T00:00:00+00:00 |
| parcelNumber: | M942788 |
| parkingTotal: | 2 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| waterBodyName: | N/A |
| listingService: | Full Service |
| standardStatus: | Active |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport, Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 401013025 |
| viewDescription: | Seasonal |
| elementarySchool: | Echo Shaw |
| exteriorFeatures: | Covered Deck, Tool Shed, Yard |
| interiorFeatures: | Ceiling Fan, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Soaking Tub, Washer/Dryer |
| lotRentFrequency: | Monthly |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 2 |
| foundationDetails: | Block, Pillar/Post/Pier, Skirting |
| listAgentLastName: | Mauldin |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 401013025 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 47000 |
| previousListPrice: | 35000 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Single Wide Manufactured |
| listAgentFirstName: | Kathleen |
| mainLevelAreaTotal: | 720 |
| exteriorDescription: | Metal Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable, Other |
| listingContractDate: | 2025-01-25T00:00:00+00:00 |
| streetNumberNumeric: | 570 |
| taxLegalDescription: | FOREST HILLS MOBILE ESTATES, SPACE 075, MS SERIAL 6IVC6012C2S6297 |
| associationAmenities: | Commons, Gym, Library, Management, Meeting Room, Party Room, Recreation Facilities, Road Maintenance, Trash |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Neil Armstrong |
| originatingSystemKey: | 401013025 |
| accessibilityFeatures: | Accessible Approach with Ramp, Main Floor Bedroom w/Bath, Minimal Steps, One Level, Walk-in Shower |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 20000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2025-01-25T22:19:56+00:00 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 720 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | tax record |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2025-01-25T00:00:00+00:00 |
| energyEfficiencyFeatures: | Double Pane Windows, Heat Pump |
| listMainOfficeKeyNumeric: | 107969 |










Please sign up for a Listing Manager account below to inquire about this listing