Active
1990 Golden West Manufacture Home located in a quiet 55+ Park ” Forest Hills Estate” 3 bedroom 2 bath 1404 sq.ft. This home is MOVE IN READY!!! New carpet, Master with walk-in shower. Roof is in GREAT SHAPE 10 yrs old. NEW WATER HEATER! Heat pump cooling system is in excellent shape 10yrs. old. Large laundry room with soaking tub. Home includes washer & Dryer. Dishwasher & garbage disposal 3 yrs. old. Refrigerator has a waterline. This home is ready to tour and find a new owner. Outside has raised garden beds & water spickets. Monthly park rent 1200. Park allows 2 pets under 25Lbs. Service animals do NOT count as pets.
View full listing details| Price: | $89,900 |
| Address: | 570 N 10th Ave 56 |
| City: | Cornelius |
| County: | Washington |
| State: | Oregon |
| Zip Code: | 97113 |
| MLS: | 24677456 |
| Year Built: | 1990 |
| Square Feet: | 1,404 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Heat Pump |
| country: | US |
| heating: | Heat Pump |
| lotRent: | 1200 |
| stories: | 1 |
| taxYear: | 2023 |
| basement: | Crawl Space |
| parkName: | Forst Hoills Mobile Estates |
| photo1Url: | https://www.rmlsweb.com/webphotos/24600000/70000/7000/24677456-1-a.jpg |
| priceType: | List Price |
| appliances: | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Pantry, Plumbed For Ice Maker, Range Hood |
| directions: | Davis st. |
| garageType: | Carport |
| highSchool: | Forest Grove |
| room7Level: | Main |
| room8Level: | Main |
| lotFeatures: | Corner Lot, Level |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 277 |
| garageSpaces: | 2 |
| hotSheetDate: | 2025-01-18 |
| listAgentKey: | 91746 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Hillsboro, Forest Grove |
| onMarketDate: | 2024-06-27T00:00:00+00:00 |
| parcelNumber: | M2010918 |
| parkingTotal: | 2 |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| standardStatus: | Active |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| associationFee2: | 1200 |
| fuelDescription: | Electricity |
| parkingFeatures: | Carport, Driveway |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 24677456 |
| viewDescription: | Seasonal |
| elementarySchool: | Indian Hills |
| exteriorFeatures: | Covered Deck, Raised Beds, Security Lights, Storm Door(s), Tool Shed, Yard |
| interiorFeatures: | High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Skylight(s), Soaking Tub, Vaulted Ceiling(s), Vinyl Floor, Wall to Wall Carpet |
| lotRentFrequency: | Monthly |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| securityFeatures: | Security Lights, Unknown |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| supplementNumber: | 2 |
| foundationDetails: | Block, Pillar/Post/Pier, Skirting |
| listAgentLastName: | Mauldin |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 24677456 |
| offerInstructions: | Seller's Agent Only |
| originalListPrice: | 123000 |
| previousListPrice: | 99900 |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Double Wide Manufactured |
| listAgentFirstName: | Kathleen |
| mainLevelAreaTotal: | 1404 |
| exteriorDescription: | T-111 Siding |
| hotWaterDescription: | Electricity |
| internetServiceType: | Cable |
| listingContractDate: | 2024-06-27T00:00:00+00:00 |
| streetNumberNumeric: | 570 |
| taxLegalDescription: | FOREST HILLS MOBILE ESTATES, SPACE 56, MS SERIAL BD8638AB, HOME I |
| associationAmenities: | Commons, Gym, Library, Management, Meeting Room, Party Room, Recreation Facilities, Road Maintenance, Trash |
| listOfficeKeyNumeric: | 107969 |
| middleOrJuniorSchool: | Neil Armstrong |
| originatingSystemKey: | 24677456 |
| accessibilityFeatures: | Accessible Approach with Ramp, Main Floor Bedroom w/Bath, Minimal Steps, Natural Lighting, One Level, Parking, Walk-in Shower |
| bathroomsTotalInteger: | 2 |
| currentPriceForStatus: | 89900 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| statusChangeTimestamp: | 2024-11-04T00:58:56+00:00 |
| bathroomsFullMainLevel: | 2 |
| buildingAreaCalculated: | 1404 |
| bathroomsTotalMainLevel: | 2.0 |
| buildingAreaDescription: | tax rec |
| associationFee2Frequency: | Monthly |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| contractStatusChangeDate: | 2024-06-27T00:00:00+00:00 |
| energyEfficiencyFeatures: | Double Pane Windows, Heat Pump |
| listMainOfficeKeyNumeric: | 107969 |














































Please sign up for a Listing Manager account below to inquire about this listing