
Business Opportunity Only – No Real Estate involved. Nicely decorated and well established Asian restaurant on busy section of SE Woodstock area, steps away from Safeway Supermarket & other shops. About 52 seats in the dining room + 30 seats in the covered patio. Parking in rear of building and off street parking. Full commercial kitchen suitable for most restaurant types. Please DO NOT disturb business nor talk with employees. Confidential Sale and appt is required for showing.
View full listing details| Price: | $250,000 |
| Address: | 4807 SE Woodstock Blvd |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97206 |
| MLS: | 592235150 |
| Year Built: | 2004 |
| Square Feet: | 2,000 |
| Acres: | 0.23 |
| Lot Square Feet: | 0.23 acres |
| roof: | Built-Up, Flat |
| sewer: | Public Sewer |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| coolingYN: | yes |
| heatingYN: | yes |
| photo1Url: | https://www.rmlsweb.com/webphotos/59200000/20000/3000/592235150-1-a.jpg |
| priceType: | List Price |
| currentUse: | Food Service, Restaurant |
| directions: | SE Woodstock Blvd & 48th Ave |
| bankOwnedYN: | no |
| grossIncome: | 1 |
| leaseAmount: | 5900 |
| openHouseYN: | no |
| shortSaleYN: | no |
| waterSource: | Public Water |
| businessName: | Tomo Ramen and Izakaya |
| daysOnMarket: | 13 |
| hotSheetDate: | 2025-04-25 |
| leaseDeposit: | 3000 |
| listAgentKey: | 45440 |
| listingTerms: | Cash |
| lotSizeRange: | 10, 000 to 14, 999 SqFt |
| mlsAreaMajor: | Portland Southeast |
| onMarketDate: | 2025-04-24T00:00:00+00:00 |
| parcelNumber: | R312587 |
| saleIncludes: | Business, Equipment, Sign |
| listOfficeFax: | 503-444-9008 |
| listOfficeKey: | 107969 |
| listingService: | Full Service |
| occupancyTypes: | Leased |
| otherEquipment: | Fixtures, Furniture |
| standardStatus: | Active |
| fuelDescription: | Gas |
| parkingFeatures: | On Site, On Street |
| roadSurfaceType: | Paved |
| sourceSystemKey: | 592235150 |
| yearEstablished: | 2016 |
| leaseEquipmentYN: | yes |
| operatingExpense: | 1 |
| sourceSystemName: | Regional Multiple Listing Service, Inc. |
| existingLeaseType: | 1 - 5 Years Remaining, Lease Option |
| listAgentLastName: | Wong |
| listMainOfficeKey: | 107969 |
| listingKeyNumeric: | 592235150 |
| lotSizeSquareFeet: | 10018 |
| offerInstructions: | Call Seller's Agent |
| originalListPrice: | 250000 |
| propertyCondition: | Updated/Remodeled |
| commercialFeatures: | Accessible Entrance, Display Window, Ground Level, Inside Storage, One Level, Sign |
| documentsAvailable: | Leases |
| listAgentFirstName: | Simon |
| lotSizeDescription: | 10,000 |
| propertyAttachedYN: | no |
| expirationDateLease: | 2026-11-30 |
| internetServiceType: | Cable |
| inventoryIncludedYN: | no |
| listAgentKeyNumeric: | 45440 |
| listingContractDate: | 2025-04-24T00:00:00+00:00 |
| streetNumberNumeric: | 4807 |
| taxLegalDescription: | WOODSTOCK, BLOCK 4, LOT 3 |
| listOfficeKeyNumeric: | 107969 |
| originatingSystemKey: | 592235150 |
| thirdPartyApprovalYN: | yes |
| truckDoorDescription: | At Grade Level |
| currentPriceForStatus: | 250000 |
| originatingSystemName: | Regional Multiple Listing Service, Inc. |
| unreinforcedMasonryBldg: | Unknown |
| contractStatusChangeDate: | 2025-04-24T00:00:00+00:00 |
| internetAddressDisplayYN: | yes |
| listMainOfficeKeyNumeric: | 107969 |
| internetConsumerCommentYN: | no |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2025-05-07T09:23:36+00:00 |
| internetEntireListingDisplayYN: | yes |















Please sign up for a Listing Manager account below to inquire about this listing