
Cute and cozy cottage – just waiting for you. Updated galley kitchen with pantry. Open plan living room has plenty of space for entertaining. Vaulted primary bedroom with access to private backyard. It even has a laundry room. New flooring and counters in 2019. Extra storage in attic with pulldown ladder. Enjoy the private fenced yard with storage shed and firepit. There is room for your RV too! Close to hospital, schools, shopping. One block to the bus line. Living room pictures uploading soon.
View full listing details| Price: | $329,999 |
| Address: | 413 DEWEY ST |
| City: | Oregon City |
| County: | Clackamas |
| State: | Oregon |
| Zip Code: | 97045 |
| MLS: | 24552620 |
| Year Built: | 1915 |
| Square Feet: | 685 |
| Acres: | 0.070 |
| Lot Square Feet: | 0.070 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| stories: | 1 |
| taxYear: | 2023 |
| directions: | Molalla Ave to Dewey |
| highSchool: | Oregon City |
| room4Level: | Main |
| room7Level: | Main |
| disclosures: | Disclosure |
| lotFeatures: | Gentle Sloping, Level |
| room11Level: | Main |
| room12Level: | Main |
| room13Level: | Main |
| waterSource: | Public Water |
| daysOnMarket: | 89 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeRange: | 3, 000 to 4, 999 SqFt |
| mlsAreaMajor: | Oregon City, Beavercreek, Canby, Molalla, Mulino |
| rvDescription: | RV Parking |
| room11Features: | Built-in Refrigerator, Dishwasher, Pantry |
| room13Features: | Exterior Entry |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fuelDescription: | Electricity |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 2094.95 |
| elementarySchool: | Holcomb |
| exteriorFeatures: | Deck, Fenced, Fire Pit, Garden, Raised Beds, RV Parking, Tool Shed, Yard |
| room4Description: | Laundry |
| room7Description: | 2nd Bedroom |
| room9Description: | Dining Room |
| propertyCondition: | Resale |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| architecturalStyle: | Cottage |
| mainLevelAreaTotal: | 685 |
| room11FeaturesCont: | Free-Standing Range |
| exteriorDescription: | Lap Siding |
| hotWaterDescription: | Electricity |
| middleOrJuniorSchool: | Tumwata |
| currentPriceForStatus: | 329999 |
| bathroomsFullMainLevel: | 1 |
| buildingAreaCalculated: | 685 |
| bathroomsTotalMainLevel: | 1.0 |
| buildingAreaDescription: | taxes |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalUpperLevel: | 0.0 |


























Please sign up for a Listing Manager account below to inquire about this listing