
Luxury modern townhouse with ADU in daylight lower level. Home features 3 spacious bedrooms, all with private bathrooms + 4th floor loft that opens to private rooftop deck with outdoor gas fireplace. Floor to ceiling windows. Stunning kitchen with extended island, quartz counters, tile backsplash, high-end SS appliances. Spectacular MBR soaking tub with ceiling water fill plus oversized walk-in shower in 2nd bathroom. Brand new tear-off roof. Convenient access to shops, restaurants & grocery in the popular Williams and Mississippi district. ADU has both interior and separate exterior entrances. Next door unit is also available. Purchase individually or as a 4-plex.
View full listing details| Price: | $949,000 |
| Address: | 3418 N COMMERCIAL AVE |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97227 |
| Subdivision: | Williams Corridor |
| MLS: | 24578529 |
| Year Built: | 2017 |
| Square Feet: | 3,416 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| roof: | Flat |
| sewer: | Public Sewer |
| capRate: | 4.73 |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| stories: | 4 |
| taxYear: | 2023 |
| basement: | Daylight, Finished |
| cCandRYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Between Fremont & Kerby on Commercial |
| highSchool: | Grant |
| bankOwnedYN: | no |
| grossIncome: | 61735 |
| lotFeatures: | Level |
| openHouseYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 124 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Portland North |
| rentIncludes: | None |
| unitTypeType: | 1, 2 |
| unitType1Area: | 2886 |
| unitType2Area: | 530 |
| fuelDescription: | Gas |
| parkingFeatures: | Attached, Garage(s) |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 13185.74 |
| elementarySchool: | Boise-Eliot |
| operatingExpense: | 16855 |
| lotSizeSquareFeet: | 2178 |
| unitType1Features: | Air Conditioning, Fireplace, Hardwood Floors, Washer/Dryer Hookup |
| unitType2Features: | Dishwasher, Hardwood Floors, Refrigerator, Washer/Dryer |
| netOperatingIncome: | 44880 |
| numberOfUnitsTotal: | 2 |
| unitType1BedsTotal: | 3 |
| exteriorDescription: | Cement Siding, Wood Siding |
| grossRentMultiplier: | 15.37 |
| hotWaterDescription: | Tank, Tankless |
| investorInformation: | Leases, Profit & Loss Statement, Rent Records, Utility Records Available |
| listAgentKeyNumeric: | 42982 |
| unitType1ActualRent: | 4215 |
| unitType1BathsTotal: | 4 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 1370 |
| unitType2BathsTotal: | 1 |
| unitType2UnitsTotal: | 1 |
| middleOrJuniorSchool: | Harriet Tubman |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 949000 |
| internetAddressDisplayYN: | yes |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2024-10-16T08:15:14+00:00 |
| internetEntireListingDisplayYN: | yes |






























Please sign up for a Listing Manager account below to inquire about this listing