
Outstanding investment opportunity! Two luxury modern townhouses with ADU’s in daylight lower level. Homes feature 3 spacious bedrooms, all with private bathrooms + 4th floor Loft that opens to rooftop deck with outdoor gas fireplace. Floor to ceiling windows. Stunning kitchen with extended island, quartz counters, tile backsplash, high-end SS appliances. Check out the MBR soaking tub with ceiling water fill and oversized walk-in shower in 2nd bathroom.
View full listing details| Price: | $1,800,000 |
| Address: | 3412/3418 N COMMERCIAL AVE |
| City: | Portland |
| County: | Multnomah |
| State: | Oregon |
| Zip Code: | 97227 |
| Subdivision: | WILLIAMS CORRIDOR |
| MLS: | 23652196 |
| Year Built: | 2017 |
| Square Feet: | 6,702 |
| sewer: | Public Sewer |
| capRate: | 4.99 |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Finished, Separate Living Quarters/Apartment/Aux Living Unit |
| coolingYN: | yes |
| heatingYN: | yes |
| directions: | Between Fremont & Kerby on Commercial |
| highSchool: | Grant |
| bankOwnedYN: | no |
| grossIncome: | 121208 |
| lotFeatures: | Level |
| openHouseYN: | no |
| waterSource: | Public Water |
| daysOnMarket: | 558 |
| listingTerms: | Cash, Conventional |
| lotSizeRange: | 0K to 2, 999 SqFt |
| mlsAreaMajor: | Portland North |
| rentIncludes: | None |
| unitTypeType: | 1, 2, 3, 4 |
| unitType1Area: | 2746 |
| unitType2Area: | 2886 |
| unitType3Area: | 530 |
| unitType4Area: | 540 |
| fuelDescription: | Gas |
| parkingFeatures: | Garage(s) |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 25791.76 |
| virtualTourType: | Video |
| elementarySchool: | Boise-Eliot |
| operatingExpense: | 31434 |
| unitType1Features: | Air Conditioning, Deck, Fireplace, Hardwood Floors |
| unitType2Features: | Air Conditioning, Deck, Fireplace, Hardwood Floors |
| unitType3Features: | Dishwasher, Hardwood Floors, Refrigerator, Washer/Dryer |
| unitType4Features: | Dishwasher, Hardwood Floors, Refrigerator, Washer/Dryer |
| netOperatingIncome: | 89774 |
| numberOfUnitsTotal: | 4 |
| unitType1BedsTotal: | 3 |
| unitType2BedsTotal: | 3 |
| exteriorDescription: | Cement Siding, Wood Siding |
| grossRentMultiplier: | 14.85 |
| hotWaterDescription: | Tank, Tankless |
| investorInformation: | Leases, Profit & Loss Statement, Rent Records, Utility Records Available |
| listAgentKeyNumeric: | 42982 |
| unitType1ActualRent: | 4115 |
| unitType1BathsTotal: | 4 |
| unitType1UnitsTotal: | 1 |
| unitType2ActualRent: | 4215 |
| unitType2BathsTotal: | 4 |
| unitType2UnitsTotal: | 1 |
| unitType3ActualRent: | 1580 |
| unitType3BathsTotal: | 1 |
| unitType3UnitsTotal: | 1 |
| unitType4ActualRent: | 1370 |
| unitType4BathsTotal: | 1 |
| unitType4UnitsTotal: | 1 |
| middleOrJuniorSchool: | Harriet Tubman |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 1800000 |
| internetAddressDisplayYN: | yes |
| virtualTourUrlUnbranded3YN: | no |
| propertyRecordUpdateTimestamp: | 2024-10-16T08:15:14+00:00 |
| internetEntireListingDisplayYN: | yes |






























Please sign up for a Listing Manager account below to inquire about this listing